Exploring by Keywords Maternal Mortality
Showing results 1 to 20 of 20
| Date | Title | Type | View |
|---|---|---|---|
| 16-May-1990 | High Percentage of Maternal Mortality | Part 1(Questions And Answers) | View... |
| 19-Dec-2006 | Discussion on the motion for consideration of the Prohibition of Child Marriage Bill, 2006, as passed by Rajya Sabha (Bill passed). | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2007 | General discussion on the Budget (General) for 2007-08 (Not concluded). | Part 2(Other than Questions And Answers) | View... |
| 15-May-2007 | Need to evolve a mechanism to checkmaternal and infant deaths in the Country. | Part 2(Other than Questions And Answers) | View... |
| 19-Mar-2008 | Discussionon the motion for consideration of the Maternity Benefit (Amendment) Bill,2008, as passed by Rajya Sabha . | Part 2(Other than Questions And Answers) | View... |
| 8-Mar-2010 | Reference regarding International Women s Day. | Part 2(Other than Questions And Answers) | View... |
| 4-Aug-2010 | Discussion on the motion regarding consideration of issues of Population Stabilisation in the country. | Part 2(Other than Questions And Answers) | View... |
| 9-Mar-2011 | Need to take action with regard to incidents of deaths of pregnant women in Ummed Hospital, Jodhpur, Rajasthan on the basis of report submitted by the Central team. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2012 | Further discussion on Demands for Grants nos. 46 to 49 under the control of Ministry of Health and Family Welfare (Discussion concluded). | Part 2(Other than Questions And Answers) | View... |
| 6-Mar-2013 | Further discussion on the Motion of Thanks on the President`s Address moved by Shri P.C. Chacko and seconded by Dr. Girija Vyas on the 27 Feb 2013 | Part 2(Other than Questions And Answers) | View... |
| 8-Mar-2013 | Regarding International Womens Day. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2013 | Combined discussion on the Budget (General) for 2013-14; Demands for Grants on Account (General) for 2013-14; Supplementary Demands for Gtants in respect of Budget (General) for 2012-13 and Demands for Excess Grants in respect of Budget (General) for 2010-11. | Part 2(Other than Questions And Answers) | View... |
| 5-May-2015 | Regarding selling of medicines used for female foeticide through online websites in the country. | Part 2(Other than Questions And Answers) | View... |
| 30-Mar-2017 | Discussion regarding Sustainable Development Goals - way forward for health and well-being for all. | Part 2(Other than Questions And Answers) | View... |
| 21-Jun-2019 | demand for a women & child hospital in Anakapalle district, Andra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 27-Jun-2019 | Regarding Performance of Odisha on Health Index-Laid | Part 2(Other than Questions And Answers) | View... |
| 27-Jun-2019 | Regarding performance of Odisha State in the Health Performance Index report brought out by NITI Aayog | Part 2(Other than Questions And Answers) | View... |
| 2-Mar-2020 | Introduction of the Medical Termination of Pregnancy (Ammendment Bill), 2020. | Part 2(Other than Questions And Answers) | View... |
| 17-Mar-2020 | The motion for consideration of the Medical Termination of Pregnancy (Amendment) Bill, 2020 (Motion adopted and Bill passed). | Part 2(Other than Questions And Answers) | View... |
| 29-Jan-2021 | Secretary-General laid a copy of the President's Address to both the Houses of Parliament assembled together on 29th January, 2021. | Part 2(Other than Questions And Answers) | View... |





