Refine Your Search
Add filters:
Use filters to refine the search results.
Results 10021-10040 of 133412 (Search time: 0.029 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 8-Dec-2010 | Need to provide funds for flood-prone districts of Eastern Uttar Pradesh under Accelerated Irrigation Benefit Programme. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2010 | The Minister of Parliamentary Affairs and Minister of Water Resources status of implementation of the recommendations contained in the 13th Report of Standing Committee on Finance on Demands for Grants (2010-11), pertaining to the Ministry of Planning. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2011 | The Speaker made reference to the passing away of Shri Baliram Kashyap, a sitting member of Lok Sabha and a member of the 12 | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2010 | Presentation of the 9th Report of the Standing Committee on Defence (2010-11) on Action Taken by the Government on the recommendations/observations contained in the Sixth Report (15th Lok Sabha) on Demands for Grants 2010-2011. | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2010 | Need to open an Income Tax Office at Dharmapuri, Tamil Nadu--laid. | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2010 | Need to declare the birth anniversary of Dr. B.R. Ambedkar falling on the 14 | Part 2(Other than Questions And Answers) | View... |
| 22-Feb-2011 | Election of 30 Members from Lok Sabha to the Committee on Estimates. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2011 | Need to extend the benefit of agriculture insurance scheme to the farmers in the event of loss of crops due to natural calamities in the country. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2011 | Need to provide security measures to the people in Railway Stations. | Part 2(Other than Questions And Answers) | View... |
| 1-Mar-2011 | Need to extend National Highway No. 12 from Khilchipur to Teendhaar via Jeerapur, Machalpur and Bakani including Iklera. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2011 | Regarding issue of Notification to extend the benefits of reservation to Scheduled Tribes in the newly formed districts of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 1-Mar-2011 | Need to set up Training Institute for carpet weaving in Bhadohi, Uttar Pradesh-laid. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2011 | Need to give special financial package to drought affected Bundelkhand Region. | Part 2(Other than Questions And Answers) | View... |
| 1-Mar-2011 | Need to sanction funds for the construction of check dams across river Palar in Kancheepuram district, Tamil Nadu-laid. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2011 | Need to release funds for four-laning of road from Zaheerabad to Sangareddy on Pune-Hyderabad section of National Highway No.9 in Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2011 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2011 | Regarding Nuclear Supplier Group s refusal to allow Enrichment and Reprocessing Technology to India. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2011 | Need to shift the focus of development to rural areas in the country. | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2011 | Reported strike called by tea garden labourers demanding increase in daily wages. | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2011 | Need to ensure proper utilization of funds under Mahatma Gandhi National Rural Employment Guarantee Scheme in Uttar Pradesh particularly in Sultanpur Parliamentary Constituency. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28560 2010 - 2019
- 19562 2000 - 2009
- 16928 1990 - 1999
- 17239 1980 - 1989
- 14531 1970 - 1979
- 14207 1960 - 1969
- 8390 1950 - 1959
Members





