Refine Your Search
Add filters:
Use filters to refine the search results.
Results 10041-10060 of 133412 (Search time: 0.058 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 11-Aug-2011 | Regarding violence in Moradabad in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 4-Aug-2011 | Need to fix the Minimum Support Price of raw jute above Rs. 4000/- per quintal. | Part 2(Other than Questions And Answers) | View... |
| 3-Aug-2011 | Need to improve the pathetic condition of Air India. | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2011 | Regarding land acquisition policy in the country. | Part 2(Other than Questions And Answers) | View... |
| 6-Sep-2011 | The Minister of State in the Ministry of Agriculture and Minister of state in the Ministry of Food Processing Industries laid a statement regarding status of implementation of the recommendations contained in the 5th and 9th Report of the Standing Committee on Agriculture on Demands for Grants (2009-10), pertaining to the Ministry of Food Processing Industries. | Part 2(Other than Questions And Answers) | View... |
| 23-Nov-2011 | Need to take steps to provide reservation of jobs in private sector and fill up the vacant posts meant for SCs and STs. | Part 2(Other than Questions And Answers) | View... |
| 29-Nov-2011 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 24-Nov-2011 | Need to take steps to protect crops from damage by wild animals in Sabarkantha Parliamentary Constituency, Gujarat. | Part 2(Other than Questions And Answers) | View... |
| 29-Nov-2011 | The Speaker made reference to the death of 15 persons and injuries to 35 persons when two buses plying between Nagpur and Pune collided and caught fire in Mehkar Tehsil of Buldhana district of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 28-Nov-2011 | Need to review the recommendations of Shyamala Gopinath Committee report on administration of National Small Savings Fund to protect the interests of Post Office Agents. | Part 2(Other than Questions And Answers) | View... |
| 23-Jul-2009 | Situation arising out of the Indian Bankers Association s decision to reduce the amount of education loans. | Part 2(Other than Questions And Answers) | View... |
| 24-Nov-2011 | Madam Speaker welcomed His Excellency Mr. Lyonpo Jigme Tshultim, Speaker of the National Assembly of Bhutan and the Members of the Parliamentary Delegation from Bhutan. | Part 2(Other than Questions And Answers) | View... |
| 30-Aug-2011 | Presentation of the 18th, 19th and 20th Reports of Standing Committee on Labour. | Part 2(Other than Questions And Answers) | View... |
| 14-Mar-2012 | Regarding sterilization programme among the tribals in the country. | Part 2(Other than Questions And Answers) | View... |
| 22-Mar-2012 | Need to provide water for drinking and irrigation purposes from Narmada Canal Project to villages in Barmer Parliamentary Constituency, Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 22-Mar-2012 | Need to connect Mavli junction to Marwar junction with broadgauge railway line in Rajsamand Parliamentary Constituency, Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 25-Aug-2011 | Need to convert rail lines from Bareilly to Kasganj via Badaun and from Etawah to Mainpuri into broadgauge in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 19-Mar-2012 | Need to repair the approach road to Dighwa Dubauli Railway Station in Gopalganj, Bihar. | Part 2(Other than Questions And Answers) | View... |
| 20-Mar-2012 | Need to connect Mecheda with Ranichak and Haldia through NH 41 in West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 22-Mar-2012 | Need to open an Attestation Centre of Ministry of External Affairs at Calicut, Kerala for the convenience of NRIs hailing from Kerala. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28560 2010 - 2019
- 19562 2000 - 2009
- 16928 1990 - 1999
- 17239 1980 - 1989
- 14531 1970 - 1979
- 14207 1960 - 1969
- 8390 1950 - 1959
Members





