Refine Your Search
Add filters:
Use filters to refine the search results.
Results 10601-10620 of 133412 (Search time: 0.033 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 7-Mar-2013 | Need to provide medical and financial assistance to the southern districts, especially Tirunelveli in Tamil Nadu to prevent spreading of Dengue. | Part 2(Other than Questions And Answers) | View... |
| 7-Mar-2013 | Need to provide moratorium for payment of interest to the Government of West Bengal in view of debt burden of the State. | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2013 | The Minister of State of The Ministry of Information and Broadcasting made a statement regarding status of implementation of the recommendations contained in the 32nd Report of the Standing Committee on Information Technology on Demands for Grants (2012-13), pertaining to the Ministry of Information and Broadcasting | Part 2(Other than Questions And Answers) | View... |
| 20-Mar-2013 | The Speaker made a reference to the passing away of Shri Naresh Kumar Baliyan, Member, 10 | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2013 | Need for continuation of the Baharji Rail Service in Deoria District of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 22-Apr-2013 | Need to provide adequate remuneration to sugarcane growers in Sitapur district of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 7-May-2013 | Need to inquire into the incident of LPG leakage and loss of lives and property in Dihari block in Karakat parliamentary constituency, Bihar and provide adequate compensation to the affected families. | Part 2(Other than Questions And Answers) | View... |
| 7-May-2013 | Need to take immediate effective measures for eradication of cholera in Kerala particularly in Wayand district. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2013 | Regarding adequate supply of power in Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 7-May-2013 | The Speaker made a reference to the passing away of Shri Chandramani Tripathi, a member of the 12 | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2013 | Need to allocate fund for the development of Solar Energy from National Clean Energy Fund. | Part 2(Other than Questions And Answers) | View... |
| 26-Apr-2013 | The Minister of State in the Ministry of Development of North Eastern Region and Minister of State in the Ministry of Parliamentary Affairs made a statement regarding Government Busineess for the week commencing the 29th April, 2013. | Part 2(Other than Questions And Answers) | View... |
| 24-Nov-2009 | Need to provide dual citizenship status to Srilankan Tamil Refugees. | Part 2(Other than Questions And Answers) | View... |
| 26-Apr-2013 | Presentation of the 66th to 70th Reports of the Standing Committee on Health and Family Welfare. | Part 2(Other than Questions And Answers) | View... |
| 22-Feb-2013 | Alleged harassment meted out to fishermen of Tamil Nadu by Sri Lankan Navy. | Part 2(Other than Questions And Answers) | View... |
| 22-Feb-2013 | Introduction of the Special Financial Assistance to the State of Madhya Pradesh Bill, 2013. | Part 2(Other than Questions And Answers) | View... |
| 22-Feb-2013 | Introduction of the Computer Training Centres (Regulation) Bill, 2013. | Part 2(Other than Questions And Answers) | View... |
| 19-Nov-2009 | Shri Raj Babbar, Shri Charles Dias and Shrimati Ingrid Mcleod took the Oath/Affirmation, signed the Roll of Members and took their seat in the House. | Part 2(Other than Questions And Answers) | View... |
| 22-Feb-2013 | Regarding poor services of BSNL in West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 22-Feb-2013 | Issue regarding increase of height of Narmada dam. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28560 2010 - 2019
- 19562 2000 - 2009
- 16928 1990 - 1999
- 17239 1980 - 1989
- 14531 1970 - 1979
- 14207 1960 - 1969
- 8390 1950 - 1959
Members





