Refine Your Search
Add filters:
Use filters to refine the search results.
Results 117581-117600 of 134396 (Search time: 0.093 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 19-Dec-2023 | Papers laid on the Table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2023 | Introduction of the National Capital Territory of Delhi Laws (Special Provisions) Second (Amendment) Bill | Part 2(Other than Questions And Answers) | View... |
| 21-Dec-2023 | Presentation of a statement regarding status of implementation of the recommendations contained in the 18th Report of the Standing Committee on Housing and Urban Affairs on Demands for Grants (2023-2024) pertaining to the Ministry of Housing and Urban Affairs | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2023 | Need for bifurcation and creation of new districts in Odisha | Part 2(Other than Questions And Answers) | View... |
| 5-Dec-2023 | Need to increase the MPLADS funds and to waive off GST on it-laid | Part 2(Other than Questions And Answers) | View... |
| 5-Dec-2023 | Need to provide sufficient funds under MNREGA Scheme-laid | Part 2(Other than Questions And Answers) | View... |
| 21-Dec-2023 | Regarding grant of Geographical Indication Tag to Perambalur small onions-laid | Part 2(Other than Questions And Answers) | View... |
| 19-Dec-2023 | Regarding early completion of the railway line in Bargarh district in Odisha-laid | Part 2(Other than Questions And Answers) | View... |
| 7-Dec-2023 | Demand for the implementation of the Inner Line Permit (ILP) in Meghalaya | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2023 | Regarding stoppage of trains in Perambalur Parliamentary Constituency-laid | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2023 | Presentation of 35th to 37th Reports of Committee on Subordinate Legislation | Part 2(Other than Questions And Answers) | View... |
| 12-May-2000 | Resolution regarding approval of recommendations contained in Third Report of Railway Convention Committee. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2023 | Regarding Need for Compilation and Publication of data pertaining to Tribal people on the official website of the Ministry of Tribal Affairs- laid | Part 2(Other than Questions And Answers) | View... |
| 11-Dec-2023 | Demand for a judicial probe into the collapse of the bridge Ash Pond `C` of OPGC, Banharpali in Odisha | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2023 | Establishment of medical college in Buldhana Parliamentary Constituency-laid | Part 2(Other than Questions And Answers) | View... |
| 5-Dec-2023 | Regarding speedy implementation of the Women`s Reservation Bill, named `Nari Shakti Vandan Adhiniyam` | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2023 | Laid the statements regarding status of implementation of the recommendations contained in the 176th Report of the Standing Committee on Commerce on Action Taken by the Government on the recommendations/observations contained in the 172nd Report of the Committee on `Promotion and Regulation of E-Commerce in India` pertaining to the Department for Promotion of Industry and Internal Trade, Ministry of Commerce and Industry | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2023 | Regarding the increasing number of suicides among the paddy farmers of Kerala | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2023 | Regarding need to give approval for Khamgaon to Jalna railway line project-laid | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2023 | Laid the statement regarding status of implementation of the recommendations contained in the 180th Report of the Standing Committee on Commerce on Demands for Grants (2023-24) (Demand No. 11) pertaining to the Department for Promotion of Industry and Internal Trade, Ministry of Commerce and Industry | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33606 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15284 PAPERS LAID ON THE TABLE
- 10959 PARLIAMENTARY COMMITTEES
- 9224 GOVERNMENT BILLS
- next >
Date
- 14942 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





