Refine Your Search
Add filters:
Use filters to refine the search results.
Results 11821-11840 of 133412 (Search time: 0.062 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 27-Jul-2009 | Need to construct a Road Overbridge at Mandi Shyam Nagar level crossing in Gautam Budh Nagar Parliamentary Constituency, Uttar Pradesh-laid. | Part 2(Other than Questions And Answers) | View... |
| 18-Mar-2011 | Presentation of the 26th Report of the Business Advisory Committee | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2011 | Secretary-General received a message from Rajya Sabha that Rajya Sabha had no recommendation to make to Lok Sabha in regard to the Appropriation Bill, 2011, passed by Lok Sabha on the 11 | Part 2(Other than Questions And Answers) | View... |
| 25-Feb-2011 | Introduction of the Eradication of Unemployment amongst the Youth Belonging to the Scheduled Castes and the Scheduled Tribes Bill, 2010. | Part 2(Other than Questions And Answers) | View... |
| 25-Feb-2011 | Introduction of the Representation of the People (Amendment) Bill, 2010 (Insertion of new section 29AA). | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2011 | Need to ban the tobacco products. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2011 | Regarding construction of Jetty and Fish Landing Centres in Srikakulam and Vizianagaram districts of Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2011 | Need to formulate an action plan to prevent the land erosion caused by rivers in Muzaffarpur and Vaishali districts in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2011 | Need to rectify the faults in jetties constructed in the islands located in Lakshadweep Parliamentary Constituency. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2009 | Need to ensure adequate supply of water from Godavari river to Andhra Pradesh-laid. | Part 2(Other than Questions And Answers) | View... |
| 18-Aug-2011 | Issue regarding pollution caused by leather tannery and slaughter houses in Unnao district, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 19-Aug-2011 | Need to provide financial assistance to Parag Dairy in Akbarpur Parliamentary Constituency, Uttar Pradesh and to bring it under the control of NDDB. | Part 2(Other than Questions And Answers) | View... |
| 18-Aug-2011 | Need to make Hindi and the Regional language as the working languages in High Courts and Supreme Court as per clause 1 of article 348 of the Constitution of India. | Part 2(Other than Questions And Answers) | View... |
| 31-Jul-2009 | The Minister of Agriculture and Minister of Consumer Affairs, Food and Public Distribution made a statement regarding the import of raw and white/refined sugar. | Part 2(Other than Questions And Answers) | View... |
| 18-Aug-2011 | Need to accord approval to the proposal of electrification under Rajiv Gandhi Gramin Vidyutikaran Yojana in Gwalior, Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 17-Aug-2011 | Need to increase the frequency of passenger trains with AC coaches from Cuttack and Bhubaneswar to Paradip in Odisha. | Part 2(Other than Questions And Answers) | View... |
| 17-Aug-2011 | Regarding school admissions in Uttarakhand. | Part 2(Other than Questions And Answers) | View... |
| 17-Aug-2011 | Need to introduce a new train between Trichirapalli, Kerala and Bangalore, Karnataka. | Part 2(Other than Questions And Answers) | View... |
| 8-Jun-2009 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2011 | The Minister of External Affairs made a statement regarding conduct of anti-piracy operations in the Gulf of Aden and off the coast of Somalia. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28560 2010 - 2019
- 19562 2000 - 2009
- 16928 1990 - 1999
- 17239 1980 - 1989
- 14531 1970 - 1979
- 14207 1960 - 1969
- 8390 1950 - 1959
Members





