Refine Your Search
Add filters:
Use filters to refine the search results.
Results 12741-12760 of 133441 (Search time: 0.053 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 14-Dec-2016 | Need to set up a unit of Khadi and Gramodyog in Betul district, Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 14-Dec-2016 | Need to undertake modernization of Vadodara railway station, Gujarat. | Part 2(Other than Questions And Answers) | View... |
| 14-Dec-2016 | Need to promote online sale of "Made in India" products. | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2014 | Regarding construction of a sub-way at level crossing No. 45 between Thirukalukkundram and Chengalpattu in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 14-Dec-2016 | Need to set up a railway terminus at Vasai Railway Station in Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | The Minister of State in the Ministry of Parliamentary Affairs made a statement regarding Government Business during the week commencing the 5th April, 2017 and submissions made by Members. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 12-Aug-2016 | Speaker made valedicory reference on the conclusion of the Nineth session of the 16th Lok Sabha. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Presentation of the 7th Report of the Committee on Welfare of Other Backward Classes (2016-17) on Action Taken by the Government on the Recommendations/Observations contrained in their 5th Report on "measures undertaken to secure representation of OBCs in employment and for their welfare in India Oil Corporation Limited" pertaining to the Ministry of Petroleum and Natural Gas. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Secretary-General reported the messages from Rajya Sabha that Rajya Sabha agreed with the amendments made by the Lok Sabha in the Mental Healthcare Bill, 2016, Rajya Sabha had no recommendation to make to the Lok Sabha in the Appropriation (Railways) No. 2 Bill, 2017 and Appropriation (Railways) Bill, 2017. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Laid Action Taken Statements of Standing Committee on Energy. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Presentation of the 67th and 68th Reports of Public Accounts Committee. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Laid 294th to 300th Reports of the Standing Committee on Science & Technology, Environment & Forests. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Presentation of the 11th to 14th Reports of the Railway Convention Committee. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Issue regarding increasing level of pollution in Ami river in Sant Kabir Nagar Parliamentary Constituency. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Issue regarding leaving the coal mines opened after evacuating the coal from the coal mines. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Need to take steps to commence intense plantation compaign in the country. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Need to give directions to SBI and private banks not to impose penalties on customers for not keeping minimum balance and excessive transactions. | Part 2(Other than Questions And Answers) | View... |
| 31-Mar-2017 | Demand for the four laning of Biramitrapur-Rajamunda-Barkote and Cuttack-Angual-Sambalpur stretches on NH-23 and NH-42 in Odisha. | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2014 | Need to release a special financial package to repair national highways in Kerala. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





