Refine Your Search
Add filters:
Use filters to refine the search results.
Results 12921-12940 of 133441 (Search time: 0.035 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 10-Apr-2017 | Need to provide adequate funds for development of the historical forts in Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 10-Apr-2017 | Need to expedite establishment of Vikramshila University in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 10-Apr-2017 | Regarding assent to the pending bills sent by West Bengal Government. | Part 2(Other than Questions And Answers) | View... |
| 10-Apr-2017 | Regarding shutting down of regional office of the Rubber Board at Kothamangalam. | Part 2(Other than Questions And Answers) | View... |
| 10-Apr-2017 | Need to fill up the vacant posts of sanitary workers in Railways. | Part 2(Other than Questions And Answers) | View... |
| 10-Apr-2017 | Need to amend the clause of Mines & Mineral Development and Regulation Act, 2015 for auctioning of coal and limestone in Meghalaya. | Part 2(Other than Questions And Answers) | View... |
| 10-Apr-2017 | Regarding enhancing the norms to accommodate the planting material lost under NHM in Odisha. | Part 2(Other than Questions And Answers) | View... |
| 10-Apr-2017 | Regarding framing a policy for reserved constituencies. | Part 2(Other than Questions And Answers) | View... |
| 10-Apr-2017 | Regarding menace of stray dogs and wild animals in the country. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Shri Mallikarjun Kharge made a submission regarding agitation by Anganwadi workers in many parts of the country including Karnataka due to reported move by the Union Government to reduce its share thereby attaching their salary and overburdening State Governments and also a need for increasing their honorarium. | Part 2(Other than Questions And Answers) | View... |
| 13-Aug-2014 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Regarding bio-medicine production centre at Hariharpur in Gorakhpur, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Need to enact a law to punish the criminals caught on camera while indulging in crimes. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Papers laid on the table of the House by Members/Ministers. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Need to constitute a Wage Board for media. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Need to set up cold storages in Purulia Parliamentary Constituency of West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Presentation of the 22nd report of the Committee on Estimates (2016-17). | Part 2(Other than Questions And Answers) | View... |
| 13-Aug-2014 | The Minister of State of the Ministry of Science and Technology, Minister of State of the Ministry of Earth Sciences, Minister of State in the Prime Minister Office, Minister of State in the Ministry of Personnel, Public Grievances and Pensions, Minister of State in the Department of Atomic Energy and Minister of State in the Department of Space laid a statement regarding status of implementation of the recommendations contained in the 251st Report of the Standing Committee on Science and Technology, Environment and Forests on Demands for Grants (2013-14), pertaining to the Department of Scientific Industrial Research, Ministry of Science and Technology. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Regarding arbitrary fee increase by private schools in the country. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2017 | Regarding timebound promotion of direct recruited engineers in Indian Railways. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





