Refine Your Search
Add filters:
Use filters to refine the search results.
Results 134141-134160 of 134396 (Search time: 0.099 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 5-Feb-2026 | Regarding need to accord approval for setting up solar-energy projects in Ratlam Parliamentary Constituency, Madhya Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 5-Feb-2026 | Regarding need to set up floating solar plants in waterlogged areas in Maharajganj Parliamentary Constituency, Bihar-Laid | Part 2(Other than Questions And Answers) | View... |
| 5-Feb-2026 | Regarding alleged irregularities in implementation of Jal Jeevan Mission in Amravati district, Maharashtra-Laid | Part 2(Other than Questions And Answers) | View... |
| 5-Feb-2026 | Regarding Need to establish modern waste management clusters in Bengaluru, Karnataka under Swachh Bharat Mission - Urban 2.0-Laid | Part 2(Other than Questions And Answers) | View... |
| 5-Feb-2026 | Regarding need for construction of protective structure to control sea erosion along coastal areas of Mayiladuthurai in Tamil Nadu-Laid | Part 2(Other than Questions And Answers) | View... |
| 5-Feb-2026 | Regarding need for establishment of a multi-speciality hospital like AIIMS in Siliguri, West Bengal-Laid | Part 2(Other than Questions And Answers) | View... |
| 5-Feb-2026 | Regarding Need to ensure supply of petroleum products in Lakshadweep-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to issue fresh DPR and expedite completion of Jalalgarh-Kishanganj New Rail Line Project in Seemanchal region of Bihar-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to set up horticulture-based Food Processing Unit in Weir Assembly Segment in Bharatpur Parliamentary Constituency, Rajasthan-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need for construction of a Rail over bridge at the level crossing near Lakkidi Railway Station under Palakkad division, Kerala-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to expedite completion of all pending Projects under Jal Jeevan Mission in Tripura East Parliamentary Constituency-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to grant Geographical Indication (GI) tag to various traditional and iconic food items of Odisha-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to establish a Government Medical college and Hospital in Chatra district, Jharkhand-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to construct embankment along the Ramganga River in Uttar Pradesh to prevent annual flood in the region-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to take comprehensive measures to control adulteration in the Pharmaceutical Sector-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to develop an IT hub along Meerut-Prayagraj Expressway-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to develop District Hospitals in Purnia, Kishanganj, Araria and Katihar districts in Bihar as Referral Centers and to Establish a Super specialty Hospital in Purnia-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to establish a dedicated Trauma Care Facility Centre in Amalapuram Parliamentary Constituency, Andhra Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to abolish the imposition of penalty on BH series vehicles for non-adherence to tax-payment schedule-Laid | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2026 | Regarding need to expedite establishment of proposed Sports Hub in Cooch Behar, West Bengal-Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33606 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15284 PAPERS LAID ON THE TABLE
- 10959 PARLIAMENTARY COMMITTEES
- 9224 GOVERNMENT BILLS
- next >
Date
- 14942 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





