Refine Your Search
Add filters:
Use filters to refine the search results.
Results 13421-13440 of 133441 (Search time: 0.038 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 9-Aug-2018 | Presentation of the 306th Action taken Report of the Standing Committee on Human Resource Development. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Laid the Final Action Taken Statement on 21st and 22nd Report of the Standing Committee on Petroleum and Natural Gas. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Presentation of the 110th Report of the Standing Committee on Health and Family Werfare. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Presentation of 22nd and 23rd Action taken Reports of Standing Committee on Water Resources. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Presentation of the 25th Action Taken Report of the Standing Committee on Petroleum and Natural Gas. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Presentation of the 289th and 290th Reports of the Standing Committee on Industry. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Regarding development projects in Telangana and construction of new secretariat building. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Introduction of the DNA Technology (Use and Application) Regulation Bill, 2018. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Regarding Rafale Fighter Jet deal. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2018 | The Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) laid a statement regarding status of implementation of the recommendations contained in 101st and 105th Reports of the Standing Committee on Health and Family Welfare on Demands for Grants (2017-18) Demand No.5, pertaining to the Ministry of AYUSH. | Part 2(Other than Questions And Answers) | View... |
| 26-Jul-2018 | Need to allot sufficient funds for Kancheepuram Parliament Constituency for deepening all the rivers and lakes for better water conservation. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Introduction of the Protection of Human Rights (Amendment) Bill, 2018. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Laid a statement regarding status of implementation of the recommendations contained in the 35th Report of the Standing Committee on Labour on Demands for Grants (2018-19), pertaining to the Ministry of Textiles. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Laid a statement regarding status of implementation of the recommendations contained in the 19th and 20th Report of the Standing Committee on Defence. | Part 2(Other than Questions And Answers) | View... |
| 26-Jul-2018 | Need to start production and marketing of Ayurvedic medicine for Acute Promyelocytic Leukemia. | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Need to introduce Toy Train between Mussoorie and Dehradun - Laid | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Regarding supply of safe drinking water in the country - Laid | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Regarding establishment of National Institute of Pharmaceutical Education and Research at Madurai - Laid | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Regarding salt farming in Balasore Parliamentary Constituency of Odisha - Laid | Part 2(Other than Questions And Answers) | View... |
| 9-Aug-2018 | Regarding Problems faced by mango growers in Karnataka - Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





