Refine Your Search
Add filters:
Use filters to refine the search results.
Results 13541-13560 of 133441 (Search time: 0.071 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 24-Mar-2017 | Introduction of the Bureau of Accountability Bill, 2017. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Constitution (Amendment) Bill, 2016 (Insertion of new Article 30A). | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Abolition of Capital Punishment Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the All-India Services (Amendment) Bill, 2017 (Insertion of new section 3A). | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Indian Forest (Amendment) Bill, 2017 (Amendment of section 26, etc.). | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2014 | Need to make it mandatory for doctors to write medical prescription in capital letters to obviate the possibility of misreading by medical stores. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Reservation of Posts in Services and Seats in Educational Institutions for Persons Living in Economically Backward Areas Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Handloom Weavers (Protection and Welfare) Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Jute Growers and Workers (Welfare) Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Provision of Uninterrupted Power Supply to Industries in Backward Areas Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Clinical Trial of Drugs on Patients (Regulation) Bill, 2016 | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Solid Waste Management Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Education Loan Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2017 | Introduction of the Compulsory Voting Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2017 | The Minister of State in the Ministry of Agriculture and Farmers Welfare and Minister of State in the Ministry of Parliamentary Affairs laid a statement regarding status of implementation of the recommendations Contained in the 289th Report of the Standing Committee on Science and Technology, Environment and Forests on Demands for Grants (2016-17) pertaining to the Ministry of Science and Technology. | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2014 | Need to expedite operation of cargo services at Madurai Airport, Tamil Nadu and take measures for further development of the Airport. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2017 | The Minister of State in the Ministry of Railways laid a statement regarding status of implementation of the re commendations contained in the 12th Report of the Standing Committee on Railways on "Safety and Security in Railways" pertaining to the Ministry of Railways. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2017 | Presentation of the 13th and 14th Reports of the Standing Committee on Food, Consumer Affairs and Public Distribution. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2017 | Laid 90th and 91st Reports of the Standing Committee on Personnel, Public Grievances, Law and Justice. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2017 | Laid the 201st Report of the Standing Committee on Home Affairs on the Demands for Grants (2017-18) of the Ministry of Home Affairs. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





