Refine Your Search
Add filters:
Use filters to refine the search results.
Results 15041-15060 of 133441 (Search time: 0.084 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 24-Apr-2015 | Need to ensure timely payment to Sugarcane growers by the insurance companies and sugar mills. | Part 2(Other than Questions And Answers) | View... |
| 24-Apr-2015 | Need to introduce an additional train between Rameswaram and Chennai Egmore. | Part 2(Other than Questions And Answers) | View... |
| 24-Apr-2015 | Need to take measures to protect cashew industries from outside competion. | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | Further discussion on Budget (General) for 2015-2016, Demands for grants on Account (General) for 2015-2016 and supplementary demands for grants in respect of Budget (General) for 2014-15. | Part 2(Other than Questions And Answers) | View... |
| 22-Apr-2015 | General Budget -Demands for Grants (General), 2015-16. | Part 2(Other than Questions And Answers) | View... |
| 18-Mar-2015 | Discussion on the agrarian situation in the country (Discussion not concluded). | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | The Minister of Road Transport and Highways and Shipping laid a statement regarding launching a web portal named inam-pro-platform for infrastructure and material providers . | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | Need to provide adequate grant to farmers on drip irrigation system and solar system to give impetus to farm production in the country. | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | Need to extend financial assistance to the ESIC hospitals run by State Governments on the lines of ESIC hospitals run by Central Government. | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | The Minister of State of the Ministry of Culture, Minister of State of the Ministry of Tourism and Minister of State in the Ministry of Civil Aviation laid a statement regarding Status of implementation of the recommendations contained in the 96th, 151st, 168th, 169th and 181st Reports of the Standing Committee on Transport, Tourism and Culture on Demands for Grants, pertaining to the Ministry of Civil Aviation. | Part 2(Other than Questions And Answers) | View... |
| 15-Jul-2014 | Need to give recognition to D.Pharma Course of Maharaja P.G. College in Tikamgarh Parliamentary Constituency of Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | Need to provide adequate financial assistance for providing drinking water and sewerage facilities in Karauli-Dholpur Parliamentary Constituency, Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | Need to ban installation of 4G mobile towers in open spaces. | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2015 | Fourteenth Report of the Business Advisory Committee. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2015 | Regarding toilet facilities for women at Patrol pumps. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2015 | Regarding a Dharna called by All India Federation of University and College Teacher Organisation at Jantar Mantar today protesting against delay in implementation of decision of UGC by MHRD. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2015 | Need to make provision for acquisition of land to construct quality roads under MGNREGA. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2015 | Issue regarding incident of rape and murder of a school teacher in Mau district in Uttar PRadesh. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2015 | Need to construct a memorial in the memory of Martyr Baba Shahmal Singh. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





