Refine Your Search
Add filters:
Use filters to refine the search results.
Results 15921-15940 of 133441 (Search time: 0.063 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 3-Aug-2015 | Reference regarding loss of lives due to Cyclone Komen. | Part 2(Other than Questions And Answers) | View... |
| 3-Aug-2015 | The Minister of State in the Ministry of Railways laid a statement regarding status of implementation of the recommendations contained in the 3rd Report of the Standing Committee on Railways on Demands for Grants (2014- 15), pertaining to the Ministry of Railways. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Regarding agriculture Insurance Scheme in Andhra Pradesh . | Part 2(Other than Questions And Answers) | View... |
| 3-Aug-2015 | Need to take immediate remedial measures to check land erosion caused by river Amanat and Sone in villages in Garhwa and Palamu districts in Jharkhand. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to expedite electrification of villages under Rajiv Gandhi en Vidyutikaran scheme in Gonda Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to accord administrative and financial approval for construction of Anandnagar-Maharajganj-Ghugli railway line in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 3-Aug-2015 | Need to allocate sufficient funds to the States from Backward Region Grant Fund for execution of pending development works. | Part 2(Other than Questions And Answers) | View... |
| 3-Aug-2015 | Need to provide financial assistance to all the patients seeking help from Prime Minister s National Relief Fund. | Part 2(Other than Questions And Answers) | View... |
| 17-Jul-2014 | Need to take necessary measures to construct the broad gauge railway line between Agra and Etawah in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 3-Aug-2015 | Need to set up an AIIMS like institute in Siwan, Bihar. | Part 2(Other than Questions And Answers) | View... |
| 10-Jun-2014 | Need for a moratorium on payment of interest by debt stressed West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Discussion on the Resolution on the Negotiable Instruments (Amendment) Ordinance and statutory resolution regarding disapproval of negotiable instruments (Amendment) ordinance and negotiable instruments (Amendment) Bill, 2015 (Motion adopted) | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to revise the sugar policy to address the problems of The sugarcane farmers and sugar industry. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to take necessary measures to expedite Indo-Nepal Pancheswar and Saptakoshi Multipurpose projects. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to expedite the infrastructure development for setting up of campus of Indian Institute of Information Technology in Kota, Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to rationalise the railway freight for transportation of coal to power generating stations. | Part 2(Other than Questions And Answers) | View... |
| 17-Jul-2014 | Need to ensure timely payment of pension & gratuity to retired employees of Heavy Engineering Corporation Limited, Ranchi, Jharkhand. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to check adulteration of milk and other food items. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to create compensatory afforestation fund for forest and other wildlife care services. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2015 | Need to release additional Haj quota for Tamil Nadu to enable more pilgrims to perform Haj in 2015. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





