Refine Your Search
Add filters:
Use filters to refine the search results.
Results 17561-17580 of 133441 (Search time: 0.042 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 18-Dec-2017 | Need to provide adequate warehouse facilities for foodgrains in Uttar Pradesh | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2017 | Need to construct rake points in railway for transportation of fertilizers in Maharajganj district, Uttar Pradesh | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2017 | Need to construct a road over bridge on Burhi Gandak river at Ratwara Dholi Ghat in Muzaffarpur district, Bihar | Part 2(Other than Questions And Answers) | View... |
| 1-Aug-2018 | Need to construct a flyover on N.H. No. 16 at Jaraka in Jajpur parliamentary constituency, Odisha. | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2017 | Need to set up a Railway Terminus at Vasai Railway Station and also redevelop, modernise and upgrade the station | Part 2(Other than Questions And Answers) | View... |
| 10-Aug-2018 | Papers laid on the Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 1-Aug-2018 | Need to grant Non Practising Allowance to Physio and professional Therapist. | Part 2(Other than Questions And Answers) | View... |
| 10-Aug-2018 | Regarding widening of National Highway No. 56 at Khurdahi Bazar, Lucknow. | Part 2(Other than Questions And Answers) | View... |
| 10-Aug-2017 | The Minister of State in the Ministry of Agriculture and Farmers Welfare and Minister of State in the Ministry of Parliamentary Affairs laid a statement regarding status of implementation of the recommendations contained in the 200th Report of the Standing Committee on Home Affairs on Action Taken by the Government on the recommendations contained in the 196th Report of the Committee on Demands for Grants (2016-17), pertaining to the Ministry of Development of North Eastern Region. | Part 2(Other than Questions And Answers) | View... |
| 10-Aug-2017 | The Minister of State in the Ministry of Railway laid a statement correcting Reply to Unstarred Question No. 1630 dated 26.07.2017 regarding representationsrFrom ABRLPLWA and giving reasons for delay in correcting the answer-laid. | Part 2(Other than Questions And Answers) | View... |
| 10-Aug-2017 | Presentation of the 92nd Report of the Standing Committee on Personnel, Public Grievances, Law and Justice. | Part 2(Other than Questions And Answers) | View... |
| 10-Aug-2017 | The Minister of State of the Ministry of Labour and Employment laid a statement regarding status of implementation of the recommendations contained in the 17th Report of the Standing Committee on Labour. | Part 2(Other than Questions And Answers) | View... |
| 10-Aug-2017 | Presentation of the 102nd Reports of the Standing Committee on Health and Family Welfare. | Part 2(Other than Questions And Answers) | View... |
| 15-Dec-2017 | The Speaker made references to the passing away of Shri Sultan Ahmed, sitting member and member of the 15th Lok Sabha | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2017 | The Speaker made reference regarding: to loss of lives of 21 persons and injuries to several others in a boat mishap in Krishna River in Vijaywada, Andhra Pradesh on 12 November, 2017 | Part 2(Other than Questions And Answers) | View... |
| 1-Aug-2018 | Regarding training centre in Uttarakhand for aspirants of Armed/Paramilitary forces. | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2017 | Need to impress upon the Government of Bihar to withdraw Bihar Panchayat Raj (Amendment) Ordinance, 2017 | Part 2(Other than Questions And Answers) | View... |
| 15-Dec-2017 | Regarding retirement of outgoing Secretary-General and appointment of new Secretary-General, Lok Sabha. | Part 2(Other than Questions And Answers) | View... |
| 15-Dec-2017 | The Prime Minister introduced newly elected Ministers of the Council of Ministers. | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2017 | Need to restore services of eight passenger/MEMU trains in Kerala | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





