Refine Your Search
Add filters:
Use filters to refine the search results.
Results 17761-17780 of 133441 (Search time: 0.105 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 8-Mar-2016 | Need to include Barakhamba in the Archaelogical survey of India list of monuments, in the Jalaun Constituency of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Need to give funds to farmers as drought relief measure. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2014 | Regarding reported anti-Hindu riots in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Need to make arrangements to construct water tank to collect rain water to solve the problem of drinking water in Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Need to allocate adequate funds to educate tea labourers. | Part 2(Other than Questions And Answers) | View... |
| 4-Mar-2016 | The Speaker made reference to the passing away of Shri Purno Agitok Sangma, sitting member and former Speaker of Lok Sabha. | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Need to take steps to waive off the electricty bills of the farmers. | Part 2(Other than Questions And Answers) | View... |
| 8-Mar-2016 | Regarding releasing the central share of insurance premium under Rashtriya Swasthya Bima Yojna for the policy year 2014-15. | Part 2(Other than Questions And Answers) | View... |
| 4-Mar-2016 | Madam Speaker welcomed the Speaker of Parliament of Bangladesh and the Members of the Parliamentary Delegation. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | The Aadhaar (Targeted Delivery of Financial and Other Subsidies, Benefits and Services) Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Amedments to The High Court and Supreme Court judges (salaries and conditions of service) amendment bill, 2015 | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Resolution regarding Rejection of Award given by Board of Arbitration. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | The Minister of Finance, Minister of Corporate Affairs And Minister of Information And Broadcasting presented a statement showing the supplementary Demands for Grants in respect of the Budget General for 2015-2016. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | The Minister of Finance, Minister of Corporate Affairs and Minister of Information and Broadcasting laid a statement regarding statusĀ of implementation of the recommendations contained in 10th Report of the Standing Committee on Finance on Demands for Grants (2015-16), pertaining to the Departments of Economic Affairs, Financial Services, Expenditure and Disinvestment, Ministry of Finance. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2014 | Need to set up a yarn bank and weaving training centre in Sualkuchi in Assam. | Part 2(Other than Questions And Answers) | View... |
| 14-Mar-2016 | Need to provide adequate compensation to farmers in Sahajahanpur Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 14-Mar-2016 | Need to enhance annual allocation for Members of Parliament Local Area Development Fund and also delegate executive powers to Members of Parliament for development works in their respective parliamentary cConstituencies. | Part 2(Other than Questions And Answers) | View... |
| 14-Mar-2016 | Need to include people belonging to Satnami, Suryavanshi and Ramnami community in different lists. | Part 2(Other than Questions And Answers) | View... |
| 14-Mar-2016 | Need to provide adequate funds for construction of roads under Pradhan Mantri Gram Sadak Yojana in tribal areas of the country. | Part 2(Other than Questions And Answers) | View... |
| 14-Mar-2016 | Need to ensure adequate water-harvesting system in new residential colonies in cities and towns in the country. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





