Refine Your Search
Add filters:
Use filters to refine the search results.
Results 17861-17880 of 133441 (Search time: 0.04 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 27-Apr-2016 | Presentation of the 196th Report of the Standing Committee on Home Affairs on the Demands for Grants (2016-17) of the Ministry of Development of North Eastern Region. | Part 2(Other than Questions And Answers) | View... |
| 7-Jul-2014 | Shri Prakash Babanna Hukkeri, member representing Chikkodi Parliamentary Constituency of Karnataka took oath in Kannada, singed the Roll of Members and took his seat in the House. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Presentation of the 22nd Report of the Standing Committee on Agriculture. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Presentation of the 7th Report of the Committee on Papers Laid on the Table (2015-2016). | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Presentation of the 21st Report of the Committee on Private Members' Bills and Resolutions. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to address the traffic congestion at Meethapur region of South Delhi Parliamentary Constituency. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to install a statue of Chhatrapati Shivaji Maharaj in Chhatrapati Shivaji Terminus. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to expedite the construction of "Pravara-Nilvande Canal" in Shirdi Parliamentary Constituency of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to reduce the license fee of chemists in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | The Minister of State of the Ministry of Development of North Eastern Region, Minister of State in The Prime Minister's Office, Minister of State in The Ministry of Personnel, Public Grievances and Pensions, Minister of State in The Department of Atomic Energy and Minister of State in The Department of Space laid a statement regarding status of implementation of the recommendations contained in the 255th Report of the Standing Committee on Science and Technology, Environment and Forests on Demands for Grants (2015-16), pertaining to the Department of Space. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to provide salary to the employees of Hindustan Antibiotic Ltd. in Maval Constituency of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Presentation of the 93rd and 94th Report s of the Standing Committee on Health and Family Welfare. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Presentation of the 276th to 280th Reports of the Standing Committee on Human Resource Development. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Motion regarding 29th Report of Business Advisory Committee (Motion Adopted). | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Situation arising out of action by Enforcement Directorate in Aircel-Maxis case. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to provide fire brigades in rural areas of Basti Parliamentary Constituency of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to solve the problems faced by STs migrating to Maharashtra from Madhya Pradesh in obtaining ST certificates. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Regarding drought situation in Vidarbha and Marathwada regions of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to provide funds for construction of a bye pass in Wardha Parliamentary Constituency of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 27-Apr-2016 | Need to declare the recent floods in Assam as a natural calamity. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





