Refine Your Search
Add filters:
Use filters to refine the search results.
Results 17921-17940 of 133441 (Search time: 0.036 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 5-May-2016 | Need to develop tourism in Orchha city of Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 5-May-2016 | Regarding loss of crop due to "Nilgai" menace in Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2014 | Need to re-construct Mankapur-Babhnan road leading to Bhagwan Swami Narayan Temple, Chhapia, in Uttar Pradesh, under C.R.F. | Part 2(Other than Questions And Answers) | View... |
| 5-May-2016 | Need to increase the price of the onion in the country. | Part 2(Other than Questions And Answers) | View... |
| 5-May-2016 | Need to amend the Prevention of Cruelty to Animals Act, 1960. | Part 2(Other than Questions And Answers) | View... |
| 5-May-2016 | Regarding impact of WTO agreement in Nairobi on cotton farmers in India. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2014 | Need for an early action to re-construct the dilapidated bridge over Urai-Jalaon main road in Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 5-May-2016 | Observation regarding possibility of inclusion of non-taxation proposals in Finance Bill. | Part 2(Other than Questions And Answers) | View... |
| 5-May-2016 | Observation regarding renumbering of clauses and sub-clauses. | Part 2(Other than Questions And Answers) | View... |
| 8-Mar-2016 | Papers laid on the Table of the House by Members/Ministers. | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | The Speaker made reference to the passing away of Shri Birbal, member, 7th, 8th and 10th Lok Sabhas; Shri Lal Muni Choubey, member, 11th to 14th Lok Sabhas; Shri Ananda Gajapathi Poosapati Raju, Member, 8th and 10th Lok Sabhas; and Dr. C. Silvera, member, 9th to 11th Lok Sabhas. She also made various reference, to the loss of lives of hundred of persons in India and abroad. | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2014 | Need to return 1,800 acres of land requisitioned for military airport purpose at Nevali in Kalyan-Ambernath in Maharashtra during the World War II to the respective original landholders. | Part 2(Other than Questions And Answers) | View... |
| 8-Mar-2016 | Secretary-General reported the message from Rajya Sabha that Rajya Sabha passed the Carriage by Air (Amendment) Bill, 2015 with amendments and "The High Court and the Supreme Court Judges (Salaries and Conditions of Service) Amendment Bill, 2016 with amendments. | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | Presentation of the 9th Report of the Standing Committee on Railways (2015-2016) on "Demands for Grants (2016-17) of the Ministry of Railways Railways (Raiwaly Board). | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | Presentation of the 10th Report of the Standing Committee on Urban Development (2015-16) on Demands for Grants (2016-17) of the Ministry of Housing and Urban Poverty Alleviation. | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | Ruling regarding notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | Issue regarding investigation of Agustawestland deal. | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | Regarding water crisis in the country. | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | Regarding fire cracker accident in a temple at Kollam, Kerala. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





