Refine Your Search
Add filters:
Use filters to refine the search results.
Results 18021-18040 of 133441 (Search time: 0.086 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 15-Mar-2016 | Regarding establishment of a separate High Court in Andhra Pradesh and Telangana. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2016 | The Minister of State in the Ministry of Home Affairs made the statement correcting the reply given on 01.03.2016 to Unstarred Question No. 846 (Hindi Version only) asked by Shri Mullapally Ramachandran, M.P. regarding 'Naga Accord' and Unstarred Question No. 1639 dated 08.03.2016 asked by Shri Venkatesh Babu T.G., M.P. regarding 'Enemy Property'. | Part 2(Other than Questions And Answers) | View... |
| 25-Jul-2014 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2016 | Presentation of the 81st Report of the Standing Committee on Personnel, Public Grievances, Law and Justice on "Role of Ministry of Law and Justice in Framing/ Approving the Provisions of International Covenants/ Multilateral/ Bilateral Treaties or Agreements". | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2016 | Election of 02 Members from Lok Sabha to National Tiger Conservation Authority. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2016 | Ruling regarding notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2016 | Withdrawal of the Railways (Amendment) Bill, 2014. | Part 2(Other than Questions And Answers) | View... |
| 2-Mar-2016 | Further discussion on the Motion of Thanks on the President`s Address moved by Smt. Meenakashi Lekhi and seconded by Smt. Harsimrat Kaur Badal on 24th February, 2016 (Discussion not concluded). | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Combined discussion on the Budget (General) for the year 2016-17 and Demands for Grants in respect of Budget (General) for the year 2016-17 (Discussion not concluded). | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Regarding minority status of Aligarh Muslim University. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to put in place a mechanism for better co-ordination of matters dealing with disbursement of relief and financial assistance to the poeple in the drought affected states. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to do away with the practice of imposing charges on Railway Employees for celebrating anniversary of Dr. Bhimrao Ambedkar. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Regarding the issue of water management in the country. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to formulate a policy to create awareness for donation of organs in the country. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Regarding sanction of road projects under PMGSY in Odisha. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Regarding paid news published in newspapers. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to expedite the repair work undertaken in the assembly hall of the sanctum sanctorum of Jagannath Temple, Puri. | Part 2(Other than Questions And Answers) | View... |
| 11-Dec-2015 | Regarding statutory resolution regarding disapproval of Negotiable Instruments (Amendment) Second Ordinance, 2015 and Negotiable Instruments (Amendment) Bill, 2015. | Part 2(Other than Questions And Answers) | View... |
| 11-Dec-2015 | The Speaker made reference to the 14th Anniversary of terrorist attack on Parliament House on 13th December, 2001. | Part 2(Other than Questions And Answers) | View... |
| 11-Dec-2015 | Problems faced by passengers in buying tickets at Hathras Kila Railway Station in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





