Refine Your Search
Add filters:
Use filters to refine the search results.
Results 18481-18500 of 133441 (Search time: 0.04 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 13-Mar-2018 | Need to provide financial assistance for pending irrigation projects in Chatra Parliamentary Constituency, Jharkhand. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2018 | Need to establish the Kendriya Vidyalaya in Maharajganj Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2018 | Need to undertake desiltation of Ohan and Barua dams in Chitrakoot district in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2018 | Presentation of the 309th, 310th, 311th, 312th, 313th, 314th and 315th Report of the Standing Committee on Science &Technology, Environment & Forests. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2018 | The Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution and Minister of State in the Ministry of Commerce and Industries laid a statement correcting reply given to Unstarred Question No. 1838 dated 06.03.2018 regarding Damaged wheat in Punjab | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2018 | Need to develop Ambala and its adjoining cities in Haryana as an industrial hub. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2018 | Need to formulate a comprehensive policy for water conservation in the country. | Part 2(Other than Questions And Answers) | View... |
| 13-Mar-2018 | The Minister of State in the Ministry of Social Justice and Empowerment laid a statement regarding the status of implementation of the recommendations contained in the 25th Report of the Standing Committee on Social Justice and Empowerment | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2018 | Laid on the Table the 146th Report on Impact of Banking Misappropriation on Trade and Industry. | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2018 | Need to set up a Rail Coach Factory at Palakkad in Kerala. | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2018 | Need to set up Skill Development Centres in Mainpuri Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2018 | Need to appoint an eminent person as a permanent Vice-Chancellor of Visva Bharati University, West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2018 | Need to establish an Indian Institute of Information Technology at Karimnagar, Telangana. | Part 2(Other than Questions And Answers) | View... |
| 9-Mar-2018 | The Speaker made an announcement welcoming H.E. Mr. Chung Syun, Speaker of the National Assembly of the Republic of Korea and Members of the Parliamentary Delegation from the Republic of Korea who were on a visit to India as honoured guests. | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2018 | Need to rehabilitate displaced tribals affected by Polavaram project in Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2018 | Need to establish Sub-Regional Science Centres at Keonjhar, Jeypore and Khandapada in Odisha. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2018 | Election of six members from Lok Sabha to the court of Aligarh Muslim University. | Part 2(Other than Questions And Answers) | View... |
| 12-Mar-2018 | Regarding implementation of UJJWALA Yojana and Housing for All Scheme in Lakshadweep. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2017 | Need to ensure payment of arrears to sugarcane farmers by sugar mill in Motihari under Sheohar Parliamentary Constituency, Bihar. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2017 | Need to provide funds for various drinking water projects in Barmer Parliamentary Constituency, Rajasthan. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





