Refine Your Search
Add filters:
Use filters to refine the search results.
Results 19361-19380 of 133441 (Search time: 0.074 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 13-Dec-2018 | Presentation of the 57th Report of the Business Advisory Committee. | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2018 | Papers laid on the Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2018 | Issue regarding Ram Mandir. | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2018 | Laid Report of the Study Visit of the Committee on the Welfare of Scheduled Castes and Scheduled Tribes to Manali, Mandi, Shimla and Chandigarh during June, 2018. | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2018 | Presentation of the 30th and 31st Reports of Committee on Estimates. | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2018 | Presentation of the 44th Report of the Committee on Private Members' Bills and Resolutions. | Part 2(Other than Questions And Answers) | View... |
| 12-Dec-2018 | Motion for leave to introduce the Dam Safety Bill, 2018 (Motion Adopted). | Part 2(Other than Questions And Answers) | View... |
| 12-Dec-2018 | Need to run a toy train between Mussoorie and Dehradun in Uttarakhand. | Part 2(Other than Questions And Answers) | View... |
| 12-Dec-2018 | Ruling regarding notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 12-Dec-2018 | Papers laid on the Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 12-Dec-2018 | The Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region, Minister of State in the Prime Minister s Office, Minister of State in the Ministry of Personnel, Public Grievances and Pensions, Minister of State in the Department of Atomic Energy and Minister of State in the Department of Space laid the statements regarding status of implementation of the recommendations contained in the 312 | Part 2(Other than Questions And Answers) | View... |
| 12-Dec-2018 | Secretary-General laid the bills passed by the Houses of Parliament during the 15th session of 16th Lok Sabha and assented to by the President. | Part 2(Other than Questions And Answers) | View... |
| 12-Dec-2018 | The Minister of State (Independent Charge) of the Ministry of Culture and Minister of State in the Ministry of Environment, Forest and Climate Change laid a statement regarding status of implementation of the recommendations contained in the 309 | Part 2(Other than Questions And Answers) | View... |
| 7-Jan-2019 | Regarding implementation of National Food Security Act in Odisha - Laid | Part 2(Other than Questions And Answers) | View... |
| 12-Dec-2018 | Presentation of the 214th and 215th Reports of the Standing Committee on Home Affairs. | Part 2(Other than Questions And Answers) | View... |
| 11-Dec-2018 | The Speaker made references to the passing away of Shri Somnath Chatterjee, former Speaker and Member from 5th to 14th Lok Sabhas | Part 2(Other than Questions And Answers) | View... |
| 11-Dec-2018 | Madam Speaker made a reference and placed a Resolution before the House on the passing away of Shri Atal Bihari Vajpayee, former Prime Minister (Resolution Adopted unanimously). | Part 2(Other than Questions And Answers) | View... |
| 4-Jan-2019 | Regarding notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 4-Jan-2019 | Presentation of the 42nd and 43rd Reports of the Standing Committee on Energy. | Part 2(Other than Questions And Answers) | View... |
| 7-Jan-2019 | Motion for consideration of the Personal Laws (Amendment) Bill, 2018 (Motion adopted and Bill passed). | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





