Refine Your Search
Add filters:
Use filters to refine the search results.
Results 20241-20260 of 133441 (Search time: 0.071 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 22-Dec-2015 | Need to construct airport at Giridih and Dhanbad districts of Jharkhand for domestic flight and also helipads at select places in the State. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to expedite construction of Dobra-Chanti bridge in Tehri district, Uttarakhand. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to include people belonging to Bengali Namo-Sudra Caste of Chhattisgarh in the list of Scheduled Castes. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to set up a hospital with modern health care facilities in Kairana parliamentary constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 11-Jun-2014 | Need to provide stoppage of train Nos. 12605 and 12606 (Pallavan Express) and 16101 and 16102 (Rameswaram Express) at Keeranur Railway Station in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 23-Jul-2014 | Need to lay a railway track from Dindigul to Sabarimalai. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to allot lands to eligible persons under 20- point programme in NCT of Delhi. | Part 2(Other than Questions And Answers) | View... |
| 23-Jul-2014 | Issue regarding compliance of Homeopathic medical colleges with AYUSH. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to address the issues pertaining to education, sanitation, housing, drinking water and power-supply under Multi-sectoral Development Programme (MSDP) in Kisanganj Parliamentary Constituency, Bihar and also set up Madarsa Buildings in the State under MSDP. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to ensure payment of insurance money for loss of crops to the farmers in Marathwada region of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to convert Gandhigram Rural University into a Central University. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to regularize the adhoc employees of IOCL, Paradip. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to promote the cultivation of potato. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need t o tackle the menace of stray dogs in Kerala. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to tackle Filariasis. | Part 2(Other than Questions And Answers) | View... |
| 22-Dec-2015 | Need to increase the purchase price of milling copra | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Shri Nishikant Dubey called the attention of the Minister of Home Affairs on alleged alteration of affidavit relating to Ishrat Jahan Case. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Regarding alleged inaction by security agencies and the Public Sector Banks which facilitated an Industrialist to leave the country despite having an order for impounding his passport. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | The Minister of State (Independent Charge) of the Ministry of Petroleum and Natural Gas made a statement regarding certain important decisions taken by the Government in different fields. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | The Minister of State in The Ministry of Information and Broadcasting laid a statement regarding status of implementation of the recommendations contained in the 4th Report of the Standing Committee on Labour on "Regularization of casual workers/artists of Radio Kashmir, CBS Radio Kashmir and Doordarshan Kendra, Srinagar", pertaining to the Ministry of Information and Broadcasting. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





