Refine Your Search
Add filters:
Use filters to refine the search results.
Results 20261-20280 of 133441 (Search time: 0.037 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 30-Jul-2014 | The Speaker made reference on the loss of lives of seven personnel including two officers of the Indian Air Force when their helicopter crashed in Sitapur district of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | The Minister of Rural Development, Minister of Panchayati Raj and Minister of Drinking Water and Sanitation laid a statement regarding status of implementation of the recommendations contained in the 8th Report of the Standing Committee on Rural Development on Demands for Grants (2015-16), pertaining to the Ministry of Panchayati Raj. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Issue regarding National Eligibility Cum Entrace Test for admission to UG and PG Medical Courses. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Ruling regarding Notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Presentation of the 80th Rport of the Standing Committee on Personnel, Public Grievances, Law and Justice. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to impress upon Government of Uttar Pradesh to take action against the anti-social elements who indulged in violence during the procession of Sant Shiromani Guru Ravidas Ji Maharaj in Saharanpur district, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to establish a Kendriya Vidyalaya in Sirohi district headquarter in Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to construct Road Over Bridge at level crossing on eastern side of Rafiganj Railway Station and western side of Guraru Railway Station in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to include people belonging to "Lohar" caste of Bihar in the list of Scheduled Tribes. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to declare Bargi dam project as a national project and provide adequate funds for the project. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to recognize the three years certificate course of Aircraft Maintenance Engineering at par with Graduation. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2014 | The Speaker felicitated the Indian contingent for their remarkable performance at the ongoing 20 | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Motion regarding 27th Report of Business Advisory Committee (Motion Adopted). | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2014 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to check the illegal sand mining in Betwa river in Jalaun Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to take measures to supply water from Narmada dam for drinking and irrigation purposes in districts of Gujarat facing severe water crisis. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to develop sites of mythological importance as tourist destinations in Lalganj Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to construct railway line from Muzaffarpur to Darbhanga in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to improve health care services in Banda Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 10-Mar-2016 | Need to encourage the spirit of free thought and expression in all educational institutions in the country. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





