Refine Your Search
Add filters:
Use filters to refine the search results.
Results 21321-21340 of 133441 (Search time: 0.039 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 7-Aug-2014 | Need to eliminate all unmanned level crossings in the country. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to lift the ban imposed on coal mining and timber activity in Meghalaya. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to address the problem of people in Srinagar in Garhwal Parliamentary Constituency facing threat to their lives and properties due to seepage of waters from the under-construction Alaknanda Hydro Power Project. | Part 2(Other than Questions And Answers) | View... |
| 9-Jul-2014 | Need to repair the damaged bridge on the river Ganges in Buxar in Bihar and construct a new alternative bridge there. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to provide pedestrian way to civilians living in the surroundings of cantonment area in Ranchi, Jharkhand. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to provide adequate facilities at all the railway stations in Bikaner Parliamentary Constituency declared as model railway stations. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to give priority to local people in recruitment to various posts in public sector undertakings. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to extend the proposed railway line from Mugalsarai to Chakiya Naugarh upto Robertsganj District Headquarters. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to formulate a scheme for an effective sewerage system in Ambala, Yamunagar and Panchkula Municipal Corporations in Haryana particularly in Ambala Cantonment. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to extend agricultural loan to coconut farmers who suffered damage to their crops due to adverse weather condition in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to ensure road safety on National Highways in the country. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Introduction of the Andhra Pradesh Reorganisation (Amendment) Bill, 2014. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Laid an explanatory statement showing reasons for immediate legislation by promulgation of the Andhra Pradesh Reorganisation (Amendment) Ordinance, 2014 (No. 4 of 2014). | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Secretary-General reported a message from Rajya Sabha that Rajya Sabha passed the National Institute of Design Bill, 2014, at its sitting held on the 7 | Part 2(Other than Questions And Answers) | View... |
| 14-Aug-2014 | Secretary-General reported a message from Rajya Sabha that Rajya Sabha agreed without any amendment to the Constitution (One Hundred and Twenty-first Amendment) Bill, 2014, passed by Lok Sabha on 13 | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Election of 20 Members from Lok Sabha and 10 Members from Rajya Sabha to the Committee on the Welfare of Scheduled Castes and Scheduled Tribes. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Regarding making disparaging remark about women. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Presentation of a statement showing the Demands for Excess Grants in respect of the Budget (Railways) for 2011-12. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Election of 15 Members from Lok Sabha and 07 Members from Rajya Sabha to the Committee on Public Undertakings. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Election of 15 Members from Lok Sabha and 07 Members from Rajya Sabha to the Committee on Public Accounts. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





