Refine Your Search
Add filters:
Use filters to refine the search results.
Results 21341-21360 of 133441 (Search time: 0.042 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 8-Jul-2014 | Election of 30 Members from Lok Sabha to the Committee on Estimates. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Regarding price rise. (Condt.) ( See 09 July 2014 for concluding debate) | Part 2(Other than Questions And Answers) | View... |
| 9-Jul-2014 | Need to put immediate ban on polluting projects and unbridled mining activities in Western Ghats region of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | The Minister of State in the Ministry of Rural Development, Minister of State in the Ministry of Panchayati Raj and Minister of State in the Ministry of Drinking Water and Sanitation laid a statement regarding status of implementation of the recommendations contained in the 39th Report of Standing Committee on Rural Development on Demands for Grants (2013-14), pertaining to the Ministry of Panchayati Ra | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Need to restrict the import of rubber. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Motion regarding 5th Report of Business Advisory Committee (Motion Adopted). | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Need to initiate work on gauge conversion of railway line between Thiruvarur and Karaikudi in Nagapattinam Parliamentary Constituency, Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Need to develop the National Waterway No. 5. | Part 2(Other than Questions And Answers) | View... |
| 8-Jul-2014 | Need to accelerate the pace of construction work of new railway line between Amta and Bagnan in Howrah district of West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 9-Jul-2014 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to take steps for safety and security of people of Khiri Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Regarding providing necessary help for rescue, relief and rehabilitation to the flood affected people of Odisha. | Part 2(Other than Questions And Answers) | View... |
| 9-Jul-2014 | Reported projection of Jammu and Kashmir and Arunachal Pradesh as parts of China in the map released by China. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to initiate action to check soil erosion along rivers Brahmaputra and Zingigram in South Salmara, Assam. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to address the problems being faced by the farmers living near the Wild life sanctuary in Bore region of Wardha Parliamentary Constituency of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to lay a rail line between Karaikudi and Thoothukkudi via Ramanathapuram in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Regarding scrapping of screening test for FMGE Examination in India for Foreign Medical Degree holders. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to set up a National Agricultural University at Aduthurai in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 7-Aug-2014 | Need to provide new rail coaches for South bound trains. | Part 2(Other than Questions And Answers) | View... |
| 31-Jul-2014 | Regarding reported lathi-charge on candidates in Delhi for protesting against removal of Hindi and other regional languages in UPSC Examination. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





