Refine Your Search
Add filters:
Use filters to refine the search results.
Results 22741-22760 of 134640 (Search time: 0.05 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 24-Feb-2015 | Need to increase the strength of RPF and GRP personnel across all the Railway Zones in Odisha. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to develop historical places in Kalpi in Uttar Pradesh as tourist spots and declare Kalpi as a tourist destination. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to enhance the Minimum Supoort Price of wheat and other foodgrains. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to take effective steps for eradication of child labour in the country. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to lay down sewerage system in Sahajahanpur Parliamentary Constituency in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 14-Jul-2014 | Regarding sea erosion in Dakshina Kannada region of Karnataka. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to provide funds for construction of railway line between Sitapur and Baharaich in Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to develop Ashti Taluka in Wardha Parliamentary Constituency, Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to ensure proper utilization of funds allocated under Scheduled Caste Sub Plan and Tribal Sub Plan in the country. | Part 2(Other than Questions And Answers) | View... |
| 10-Jun-2014 | Presentation of the 46th Report on the subject Implementation of Prime Ministers New 15 Point Program of the Committee on Social Justice and Empowerment. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to address shortage of water problem in Meera Bhayander in Thane district of Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to set up adequate number of Aadhar Enrolment Centres in Chitrakoot district in Banda Parliamentary Constituency. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to provide compensation to land owners of villages along the Santara Creek near Paradip, Odisha whose land has been acquired for proposed laying of Paradip-Ranchi-Raipur oil pipeline. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to undertake gauge conversion of railway line between Mavli and Bari Sadri in Rajasthan and construction of railway line from Bari Sadri to Neemach. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to re-open Salem East Railway Station and also augment railway services in Salem Parliamentary Constituency, Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 14-Jul-2014 | Need to declare Minimum Support Price for maize in the country. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to raise the procurement price of paddy and to ensure payment to farmers by Government agencies on time in Kerala. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to set up a dedicated National Highway Protection Force to ensure smooth movement of goods and essential commodities particularly in Manipur. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Need to formulate a comprehensive plan to strengthen paediatric surgery in the country. | Part 2(Other than Questions And Answers) | View... |
| 24-Feb-2015 | Discussion on the Motion of Thanks on the President`s Address to both Houses of Parliament assembled together on 23.02.2015 moved by Shri Anurag Singh Thakur and seconded by Shri Nishikant Dubey (Discussion not concluded). | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 15186 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





