Refine Your Search
Add filters:
Use filters to refine the search results.
Results 23401-23420 of 134640 (Search time: 0.039 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 6-Feb-2018 | Madam Speaker welcomed H.E. Mr. Fidel Espinoza, President of the Chamber of Deputies of the Republic of Chile and Members of Parliamentary Delegation from the Republic of Chile. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2018 | Regarding Trauma Care Unit in ESI hospital at Kannaur, Kerala. | Part 2(Other than Questions And Answers) | View... |
| 7-Feb-2018 | Statutory resolution regarding increase in Basic Customs Duty on Chana. | Part 2(Other than Questions And Answers) | View... |
| 7-Feb-2018 | Need to construct a flyover on National Highway 161 at Madnur in Zahirabad Parliamentary Constituency of Telangana. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Laid Action Taken statements of Standing Committee on Defence. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Election of 15 Members from Lok Sabha and 7 Members from Rajya Sabha to the Committee on Public Undertakings. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | The Minister of Social Justice and Empowerment laid a statement regarding the status of implementation of the recommendations contained in the 36th Report of the Standing Committee on Social Justice and Empowerment on Demands for Grants (2017-18), pertaining to the Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | The Speaker on behalf of the House congratulated the Indian under -19 Cricket Team for winning world cup for the fourth time by beating Australia in the final of ICC under - 19 world cup on 3 February, 2018 in New Zealand. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Election of 15 Members from Lok Sabha and 7 Members from Rajya Sabha to the Committee on Public Accounts. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2018 | Regarding use of paper ballot in next Lok Sabha election. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Election of 30 Members from Lok Sabha to the Committee on Estimates. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Laid the Bills passed by the Houses of Parliament during the 13th session of 16th Lok Sabha and assented to by the President. | Part 2(Other than Questions And Answers) | View... |
| 7-Feb-2018 | Need for early completion of Angamaly Sabari Railway line Project in Kerala. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Need to enhance the honorarium paid to Aanganwadi workers. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Regarding atrocities/crimes against SCs amd STs. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Need to expedite construction and conversion of Sherghati- Imamganj-Salaiya state highway in Bihar and Tarhansi-Daltonganj state highway in Jharkhand into National Highways. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Election of 20 Members from Lok Sabha and 10 Members from Rajya Sabha to the Committee on the Welfare of Scheduled Castes and Scheduled Tribes. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Need to establish a Kendriya Vidyalaya in Kherwara Tehsil headquarters of Udaipur district, Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Need to formulate a comprehensive agriculture policy for farmers. | Part 2(Other than Questions And Answers) | View... |
| 6-Feb-2018 | Election of two Members of Rajya Sabha to Joint Committee on Offices of Profit. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 15186 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





