Refine Your Search
Add filters:
Use filters to refine the search results.
Results 23581-23600 of 134640 (Search time: 0.047 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 6-Aug-2018 | Need to take steps to regularise temporary employees in the country. | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Need to release scholarship to girl students of senior secondary schools in Dausa Parliamentary Constituency, Rajasthan | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Need to implement Diamond Quadrilateral project of Indian Railways | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Need to display reservation chart at railway stations and in trains coaches | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Need to expedite development works in Maghar, a place associated with Sufi Saint Kabir in Uttar Pradesh | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Discussion on the Amendments made by Rajya Sabha to Goverment Bill-under consideration | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Ruling regarding notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2018 | Regarding construction of RUB/ROB on level crossings on Gonda-Barhni railway line in Shrawasti Parliamentary Constituency, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | The Speaker made reference to a dastardly terrorist attack at a security camp in Pulwama district of Jammu and Kashmir on 31 December, 2017 causing loss of lives of 5 CRPF security personnel. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Secretary General reported a message from Rajya Sabha that Rajya Sabha concurred in the recommendation of the Lok Sabha to nominate two members from Rajya Sabha to associate with the Committee on Public Accounts of the Lok Sabha. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Regarding grant of leave of absence from the sitting of the House to the Members namely Prof. (DR.) Sugata Bose, Shri Rama Chandra Hansdah, Shri Rita Tarai, Dr. Gokaraju Gangaraju. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | The Speaker extended new year greetings to all the Members of the House. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Presentation of the 49th Report of the Business Advisory Committee. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to provide stoppage of New Delhi-Bargawan train at Madwas Railway Station in Sidhi district, Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to set up animal shelters with proper fodder and water facility for "Anna Pratha" cattle causing damage to crops in Banda and Chitrakoot districts of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to take steps to remove discrepancies in National Medical Commission Bill, 2017. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to formulate "Pradhanmantri Setu Yojana" for the construction and renovation of bridges and culverts. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to take steps to conduct CBI enquiry in the alleged suicide of a Assistant Sub-Inspector in Ashok Nagar in Guna Parliamentary Constituency, Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2018 | Need to provide jobs to local MGNREGA job card holders in development of Defence Corridor Project in Bundelkhand region of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to make public the details of Socio-Economic Caste Census, 2011. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 15186 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





