Refine Your Search
Add filters:
Use filters to refine the search results.
Results 23741-23760 of 134640 (Search time: 0.041 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 6-Aug-2018 | Issue of misbehaviour with IAS officer by Delhi Government Minister. | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Need to allow Government Medical College Parippally to admit students for MBBS course | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Need to restore services of earlier operational trains on Palakkad-Pollachi Railway line | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Need to set up a National Cancer Institute at Rajahmundry in Andhra Pradesh | Part 2(Other than Questions And Answers) | View... |
| 3-Jan-2018 | Need to start a Passort Seva Kendra at Kattappana in Idukki district of Kerala | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Statutory resolution regarding increase in basic customs duty on various goods. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | The Minister of Social Justice and Empowernment laid a statement regarding the status of implementation of the recommendation contained in the 31st Report of the Standing Committee on Social Justice and Empowerment. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | The Minister of State in the Ministry of Heavy Industries and Public Enterprises laid the statement regarding status of implementation of the recommendations contained in the 281st and 282nd Reports of the Standing Committee on Industry. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Presentation of the 31st and 32nd Reports of Standing Committee on Labour. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Introduction of the Negotiable Instruments (Amendment) Bill, 2017. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Election of One Member from Rajya Sabha to the Joint Committee on the Right to Fair Compensation and Transparancy in Land Acquisition, Rehabilitation and Resettlement (Amendment) Second Bill, 2015. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | The Minister of State in the Ministry of Home Affairs laid a statement regarding status of implementation of the recommendations contained in the 193rd Report of the Standing Committee on Home Affairs on the subject "Problems being faced by Refugees and Displaced persons in Jammu and Kashmir", pertaining to the Ministry of Home Affairs. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2018 | Regarding construction of rubber barrage dams on Girna river in Jalgaon Parliamentary Constituency, Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Regarding recent attack on CRPF training centre in Pulwana killing 5 security personnel of CRPF. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Regarding conditions imposed on beneficiaries by Employees State Insurance Corporation (ESIC) to undergo super speciality medical treatment. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to resolve drinking water problem in Karnataka. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to open a Sainik School in Malkajgiri district in Telangana. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to introduce air-conditioned local trains on the Central Railway. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Need to open a Kendriya Vidyalaya in Pratapgarh, Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 2-Jan-2018 | Issue regarding strike by thousands of doctos to protest against the National Medical Commission Bill. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 15186 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





