Refine Your Search
Add filters:
Use filters to refine the search results.
Results 24021-24040 of 134640 (Search time: 0.044 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 6-May-2016 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Reported death of 10 persons and injuries to 150 others due to thunder storm followed by heavy rains in Simhastha Kumbh, Ujjain, Madhya Pradesh on 5 May, 2016. | Part 2(Other than Questions And Answers) | View... |
| 25-Apr-2016 | Secretary-General reported a message from Rajya Sabha that Rajya Sabha at its sitting held on 25 | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Presentation of the 13th Report on the Subject "Functioning of Directorate of General of Hydro Carbon (DGH)" of the Standing Committee on Petroleum and Natural Gas. | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Presentation of the 17th Report of the Standing Committee on Energy (2015-16) on "Hydro Power, a sustainable, clean and green alternative". | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Secretary-General reported a message from Rajya Sabha that Rajya Sabha at its sitting held on 4th May, 2016, passed the Anti-Hijacking Bill, 2016. | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Ruling regarding Notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 6-May-2016 | Presentation of the 235 Report of the Standing Committee on Transport, Tourism and Culture. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Need to amend the rules to keep the money of MPLAD and other funds sanctioned for the Panchayat development to be kept in en Banks. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Regarding newly sanctioned Kendriya Vidyalaya. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Need to abolish excise duty on Gold ornaments and end the strike. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Need to accord approval for upgradation of Acharya Harihar Regional Cancer Centre in Cuttack into an Apex Centre of Excellence on Cancer. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Regarding widening of National Highway No.75 in Satna Parliamentary Constituency of Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Need to construct a service road and reduce the toll fee at Kheda Toll Booth. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Regarding soci-economic condition of Scheduled Castes, Scheduled Tribes and Other Backward Classes in Assam. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Need to set up AIIMS in Telangana. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2014 | Regarding communal riots in the country. | Part 2(Other than Questions And Answers) | View... |
| 14-Mar-2016 | Shri Rahul Gandhi made a submission regarding immediate intervention and assistance to farmers affected by unseasonal rains and hailstorms in entire north India particularly in the State of Jammu and Kashmir, Himachal Pradesh, Punjab, Haryana, Delhi, Rajasthan, Uttar Pradesh, Madhya Pradesh and Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 14-Mar-2016 | Papers laid on the Table of the House by Members/Ministers. | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2016 | Regarding providing alternate land to farmers whose land has been acquired by DDA, increase the area of Lal Dora in Delhi and construct a boundary wall on Munak Canal. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 15186 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





