Refine Your Search
Add filters:
Use filters to refine the search results.
Results 2941-2960 of 133428 (Search time: 0.032 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 17-Feb-2014 | Presentation of the 83rd and 84th Reports of the Standing Committee on Finance. | Part 2(Other than Questions And Answers) | View... |
| 17-Feb-2014 | Presentation of the 22nd and 23rd Reports of the Standing Committee on Petroleum and Natural Gas. | Part 2(Other than Questions And Answers) | View... |
| 17-Feb-2014 | Presentation of the 39th and 40th Reports of the Committee on Government Assurances. | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2014 | Presentation of the 38th Report of the Committee on Subordinate Legislation. | Part 2(Other than Questions And Answers) | View... |
| 17-Feb-2014 | Combined discussion on Government Resolution regarding approval of recommendations in 6 | Part 2(Other than Questions And Answers) | View... |
| 19-Feb-2014 | Regarding passing of Women Reservation Bill in Lok Sabha. | Part 2(Other than Questions And Answers) | View... |
| 17-Feb-2014 | Need to start work of four laning of National Highway on Baxar-Ara-Patna section and also expedite construction of a proposed bridge on Son river in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 10-Feb-2014 | The Minister of State in the Ministry of Commerce and Industry laid a statement regarding status of implementation of the recommendations contained in 103rd Report and 104th Reports of the Standing Committee on Commerce, pertaining to the Ministry of Commerce and Industry. | Part 2(Other than Questions And Answers) | View... |
| 19-Feb-2014 | Need to set up a Cancer Research Institute in Kanyakumari, Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 19-Feb-2014 | Need to impress upon the Government of Haryana to redress the grievances of guest teachers in the State. | Part 2(Other than Questions And Answers) | View... |
| 17-Feb-2014 | Presentation of the 22nd Report of the Committee on Empowerment of Women on Action Taken by the Government on the recommendations contained in the 19th Report on the subject Victims of Sexual Abuse and Trafficking and their Rehabilitation. | Part 2(Other than Questions And Answers) | View... |
| 21-Feb-2014 | The Minister of State in the Ministry of Rural Development laid a statement regarding revision of MGNREGA wage rates for the period 2014-15. | Part 2(Other than Questions And Answers) | View... |
| 21-Feb-2014 | Need to introduce a direct train service between Delhi and Aurangabad, Maharashtra. | Part 2(Other than Questions And Answers) | View... |
| 21-Feb-2014 | Need to sanction adequate funds for Jolarpet-Tirupathur-Kandili-Barugur-Orappam-Krishnagiri-Sulagiri-Hosur railway line project in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 26-Nov-2009 | Alleged rejection of Malayalam films by the Indian Panorama, for the 40 | Part 2(Other than Questions And Answers) | View... |
| 18-Feb-2014 | Regarding Notice of Motion of No-Confidence in Council of Ministers. | Part 2(Other than Questions And Answers) | View... |
| 21-Feb-2014 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 21-Feb-2014 | Regarding 'Matrubhasha Diwas' celebrated across the world. | Part 2(Other than Questions And Answers) | View... |
| 21-Feb-2014 | Combined discussion on Budget for the National Capital Territory of Delhi for 2014-15; Demands for Grants (On Account) Nos. 1 to 13 in respect of Budget for the National Capital Territory of Delhi for 2014-15 and Supplementary Demands for Grants Nos. 2, 4, 6 and 7 to 11 in respect of Budget for the National Capital Territory of Delhi for 2013-14. | Part 2(Other than Questions And Answers) | View... |
| 21-Feb-2014 | Need to enhance the budgetary allocation to Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members





