Refine Your Search
Add filters:
Use filters to refine the search results.
Results 3161-3180 of 133428 (Search time: 0.028 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 3-Jul-2009 | Situation arising out of political interference in the Judicial process. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | Need to take stringent steps against the persons indulging in fake currency note circulation in the country. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | Need to set up a new fertilizer unit in place of closed factory of Fertilizer Corporation of India Limited in Gorakhpur, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 7-Jul-2009 | Need to take steps to eradicate the Japanese Encephalitis disease in Western Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2009 | Need to put the courts cases of HIV-positive people on a fast-track seeking legal remedies in court. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | Need to provide adequate quantity of fertilizers to farmers in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | Need to give special quota of foodgrains and sugar to Kerala in view of the forthcoming Christmas festival. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | Need to release the amount of insurance compensation to the Potato growers in West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 7-Jul-2009 | Need to accord the status of special State to Bihar. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | Need to release adequate funds under Calamity Relief Fund/National Calamity Contingency Fund to undertake relief measures in drought affected areas of Rajasthan and provide insurance benefit to the drought affected farmers from National Agriculture Insurance Corporation. | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2009 | Alleged smuggling of cows and cow breed along the borders of Bangladesh and Nepal. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | The Minister of State of Science and Technology made a statement regarding sequencing of the First Human Genome in India. | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2009 | Need to rebuild Moolathara regulator and make functional the Right Bank Canal in Kerala damaged due to sudden flush of water released from Aliyur dam. | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2009 | Need to provide infrastructure facilities for differently abled persons during the International Wheel Chair and Amputee Sports at Bangalore. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | Need to introduce micro irrigation techniques in Tamil Nadu instead of major irrigation schemes. | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2009 | Presentation of the 2nd Report of the Committee on the Welfare of Scheduled Castes and Scheduled Tribes on action taken by the Government on the recommendations contained in the 29th Report (Fourteenth Lok Sabha) on the subject situation arising out of the employment secured on the basis of false caste certificates ? | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2009 | Need to set up an Avian Research Centre in Thattekkadu, Kerala. | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2009 | Discussion regarding natural calamities in the country. | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2009 | Discussion on the motion for consideration of the Central Universities (Amendment) Bill, 2009 (Bill under consideration). | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2009 | Need to implement the recommendations of Renke Commission for the welfare of nomadic and semi-nomadic tribes in the country. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members





