Refine Your Search
Add filters:
Use filters to refine the search results.
Results 341-360 of 133428 (Search time: 0.061 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 3-Aug-2009 | Need for gauge conversion of railway line on Daitari-Banspani section in Orissa besides introduction of a superfast train from Delhi to Bhubaneswar. | Part 2(Other than Questions And Answers) | View... |
| 27-Aug-2010 | Need to review the decision to import skimmed milk powder and butter oil by NDDB. | Part 2(Other than Questions And Answers) | View... |
| 27-Aug-2010 | The Minister of Finance made a statement regarding general discussion relating to Jharkhand Budget, 2009-10. | Part 2(Other than Questions And Answers) | View... |
| 19-Aug-2010 | Papers laid on the Table by Ministers. | Part 2(Other than Questions And Answers) | View... |
| 9-Nov-2010 | The Speaker made references to the passing away of Shri N.K. Somani, member, 4 | Part 2(Other than Questions And Answers) | View... |
| 19-Aug-2010 | Need to provide adequate basic amenities to the tribals residing in Forest Reserved Areas and sanctuaries in Bharuch Parliamentary Constituency, Gujarat. | Part 2(Other than Questions And Answers) | View... |
| 19-Aug-2010 | Financial crisis being faced by Sir Sunder Lal Hospital of Kashi Hindu Vishwavidyalaya, Varanasi (U.P.) | Part 2(Other than Questions And Answers) | View... |
| 26-Aug-2010 | Need to reopen railway crossing (L.C. No. 202) between Surajpura and Wantada villages on Ahmedabad-Himmatnagar- Udaipur rail route in Sabarkantha, Gujarat. | Part 2(Other than Questions And Answers) | View... |
| 19-Aug-2010 | Need to make available fertilizers to farmers of Vidharbha region. | Part 2(Other than Questions And Answers) | View... |
| 10-Nov-2010 | Need to operate Sone Lift Canal at full capacity to provide water to Dogia and Ahrora dams and complete the Bansagar Project for meeting the irrigation needs of the farmers of Mirzapur, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 10-Nov-2010 | Need to launch a National Encephalitis Eradication Programme in Eastern Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 11-Nov-2010 | Announcement regarding cancellation of sitting of the House. | Part 2(Other than Questions And Answers) | View... |
| 9-Nov-2010 | Need to extend the benefits of Schedule Tribes and other Forest Dwellers Act, 2006 to the people of Andaman and Nicobar Islands. | Part 2(Other than Questions And Answers) | View... |
| 9-Nov-2010 | Problems being faced by Gaud, Gauda and Kharwar castes of Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 9-Nov-2010 | Spread of Japanese fever, Malaria, Dengue, Kala-azar and Chikungunya in Eastern Uttar Pradesh and other parts of the country. | Part 2(Other than Questions And Answers) | View... |
| 9-Nov-2010 | Need to take steps to prevent increasing number of road accidents on the Mangawan-Chakghat-Allahabad stretch on NH-27. | Part 2(Other than Questions And Answers) | View... |
| 15-Nov-2010 | Need to provide water from Narmada Dam Project to the farmers of Jalore and Sirohi districts of Rajasthan for drinking and irrigation purposes and also to provide funds for the purpose. | Part 2(Other than Questions And Answers) | View... |
| 9-Nov-2010 | Need to include various villages affected by extremism in Giridih district of Jharkhand having population of 500 under PMGSY/Bharat Nirman. | Part 2(Other than Questions And Answers) | View... |
| 9-Nov-2010 | Delay in regular running of link train between Balurghat and Malda, West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 15-Nov-2010 | Presentation of the Multi-State Co-operative Societies (Amendment) Bill, 2010. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members





