Refine Your Search
Add filters:
Use filters to refine the search results.
Results 9721-9740 of 133412 (Search time: 0.04 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 10-Aug-2010 | Need to provide financial assistance for smooth functioning of Nehru Trophy Boat Race, a tourism event conducted annually at Alappuzha, Kerala. | Part 2(Other than Questions And Answers) | View... |
| 11-Aug-2010 | Need to expedite construction work of ROB at Pandavapura railway station in Mandya Parliamentary Constituency, Karnataka. | Part 2(Other than Questions And Answers) | View... |
| 18-Aug-2010 | Need to construct a broad gauge railway line between Tirodi and Katangi in Balaghat, Madhya Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 12-Aug-2010 | Statement shows Final Action Taken by the Government on the recommendations contained in Chapter-I and Chapter-V of the Fourteenth Report (14th Lok Sabha) of the Committee on MPLAD Scheme regarding Action Taken by the Government on the recommendations contained in Thirteenth Report (14th Lok Sabha). | Part 2(Other than Questions And Answers) | View... |
| 10-Aug-2010 | Need to appoint regular teachers in Government Schools of Lakshadweep. | Part 2(Other than Questions And Answers) | View... |
| 13-Aug-2010 | Introduction of the Flood Control Bill, 2009. | Part 2(Other than Questions And Answers) | View... |
| 30-Nov-2010 | Need to set up a new unit of Fertilizers Corporation of India Limited in Gorakhpur, Uttar Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 29-Nov-2010 | Need to declare Sabarimala Temple in Kerala as a National Pilgrim Centre and provide adequate infrastructure, basic amenities and railway connectivity for the pilgrims. | Part 2(Other than Questions And Answers) | View... |
| 29-Nov-2010 | Need to allocate gas to Andhra Pradesh Power Generation Corporation Limited for electricity project in Nedunur village, Karim Nagar Parliamentary constituency, Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 26-Nov-2010 | The Speaker made reference to the Second Anniversary of terrorist attack in Mumbai on 26 | Part 2(Other than Questions And Answers) | View... |
| 25-Nov-2010 | Need to start air services from Cooch BeharĀ Airport in West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 1-Dec-2010 | Announcement regarding group photograph of Members. | Part 2(Other than Questions And Answers) | View... |
| 26-Nov-2010 | Presentation of the 228th Report of the Standing Committee on Human Resource Development on The Institutes of Technology (Amendment) Bill, 2010. | Part 2(Other than Questions And Answers) | View... |
| 2-Dec-2010 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2011 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2011 | Need to take over the historical Bharhut stupa in Satna Madhya Pradesh by Archeological Survey of India. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2009 | Need to provide financial assistance to Shimla under National Urban Renewal Mission for Gravity Drinking Water Supply Scheme. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2011 | Need to streamline the process of toll tax collection with regard to the construction of various roads in the country. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2011 | Need to include farmers under centrally sponsored scheme MGNREGA for the development of agricultural activities in the country. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2011 | Need to formulate schemes for providing irrigation facilities in Barmer and Jaisalmer districts of Rajasthan. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28560 2010 - 2019
- 19562 2000 - 2009
- 16928 1990 - 1999
- 17239 1980 - 1989
- 14531 1970 - 1979
- 14207 1960 - 1969
- 8390 1950 - 1959
Members





