Refine Your Search
Add filters:
Use filters to refine the search results.
Results 9941-9960 of 133412 (Search time: 0.046 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 20-Mar-2012 | Need to include Soliga Tribe living in the Chamarajanagar Parliamentary Constituency, Karnataka in the list of Primitive Tribal Groups. | Part 2(Other than Questions And Answers) | View... |
| 22-Mar-2012 | Inclusion of Mal/Malla Kshatriya and Dandachhatra Majhi castes of Jharkhand in the list of Scheduled Castes. | Part 2(Other than Questions And Answers) | View... |
| 20-Mar-2012 | Need to reimburse money on expenditure incurred on teachers of colleges and universities of Maharashtra under 6 | Part 2(Other than Questions And Answers) | View... |
| 8-Jun-2009 | Need for expansion and four-laning of N.H. 34 in West Bengal. | Part 2(Other than Questions And Answers) | View... |
| 10-May-2012 | Need to increase the Floor Space Index for construction of residential buildings in the Cantonment areas of St. Thomas Mount and Pallavaram in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2010 | Resolution regarding special status to the State of Bihar. | Part 2(Other than Questions And Answers) | View... |
| 9-Nov-2010 | Need to declare the rehabilitation policy for the people affected by natural calamities in Uttarakhand. | Part 2(Other than Questions And Answers) | View... |
| 26-Aug-2010 | Need to issue instructions to pay channels to make available their signals to all the Multi System Operators (MSO) in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2009 | Need to establish a Cluster-cum-Handloom Park at Mangalagiri, Guntur district, Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 27-Aug-2010 | The Minister of State in the Ministry of Tourism laid a statement regarding status of implementation of the recommendations contained in the 149th Report of the Standing Committee on Transport, Tourism and Culture on the Development of Tourism Infrastructure and other Amenities for Tourists during the Commonwealth Games − 2010, pertaining to the Ministry of Tourism . | Part 2(Other than Questions And Answers) | View... |
| 19-Aug-2010 | Need to utlize multi-sectoral Development Funds earmarked for minority concentration districts in various parts of the country. | Part 2(Other than Questions And Answers) | View... |
| 26-Aug-2010 | Need to upgrade Royapuram Railway Station in Chennai, Tamil Nadu as a Model Railway Station. | Part 2(Other than Questions And Answers) | View... |
| 10-Nov-2010 | Need to provide adequate facilities for promotion of wrestling in the country. | Part 2(Other than Questions And Answers) | View... |
| 10-Nov-2010 | Papers laid on the Table of the House by Ministers/members. | Part 2(Other than Questions And Answers) | View... |
| 12-Aug-2010 | Problems being faced by the people in Chitradurga district of Karnataka due to excessive mining activities in the area. | Part 2(Other than Questions And Answers) | View... |
| 25-Nov-2010 | Need to look into the socio-economic and environmental impact due to the large number of thermal power projects in Janjgir Champa district, Chhattisgarh. | Part 2(Other than Questions And Answers) | View... |
| 25-Nov-2010 | Need to expedite completion of Ken-Betwa river link project. | Part 2(Other than Questions And Answers) | View... |
| 24-Nov-2010 | Need to relax the norms of minimum population requirement for setting up Community and Primary Health Centres in Barmer Parliamentary constituency, Rajasthan | Part 2(Other than Questions And Answers) | View... |
| 24-Nov-2010 | Need to provide adequate compensation to the families of farmers who committed suicides in Western Orissa and also provide compensation to farmers who suffered crop-failure in the State. | Part 2(Other than Questions And Answers) | View... |
| 24-Nov-2010 | Need to restore the allocation of rice and wheat from Central Pool to APL card-holders in Chhattisgarh. | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 13987 2020 - 2025
- 28560 2010 - 2019
- 19562 2000 - 2009
- 16928 1990 - 1999
- 17239 1980 - 1989
- 14531 1970 - 1979
- 14207 1960 - 1969
- 8390 1950 - 1959
Members





