Refine Your Search
Add filters:
Use filters to refine the search results.
Results 9961-9980 of 133822 (Search time: 0.085 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 15-Mar-2011 | Need to deposit Central funds given by the Centre to states for Central schemes in banks instead of Treasury so that Government can earn interest in case of delay in utilization of funds. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2011 | Need to formulate stringent laws to deal with the persons involved in foeticides under Penal sections applicable to culpable homicides. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2009 | Need to check hoarding of sugar in the country-laid. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2011 | Problems being faced by the residents of MS Flats in New Delhi. | Part 2(Other than Questions And Answers) | View... |
| 24-Mar-2011 | Need to provide compensation to the farmers of Sriganganagar Parliamentary Constituency whose land has been acquired by the Indian Air Force. | Part 2(Other than Questions And Answers) | View... |
| 16-Mar-2011 | Need to set up a bench of Jharkhand High Court in Santhal Pargana, Jharkhand. | Part 2(Other than Questions And Answers) | View... |
| 15-Mar-2011 | Need to connect Sagar in Madhya Pradesh with domestic air service. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2009 | Need to develop Lonar Lake in district Buldhana, Maharashtra as a tourist spot-laid. | Part 2(Other than Questions And Answers) | View... |
| 7-May-2012 | Issue regarding insufficient rainfall in Northern Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 4-May-2012 | Shri Akhilesh Yadav, an elected member from Kannauj Parliamentary Constituency of Uttar Pradesh resigning from the membership of Lok Sabha with effect from 2nd May, 2012 | Part 2(Other than Questions And Answers) | View... |
| 10-Jul-2009 | Further discussion on the resolution regarding constitution of National Board for Development of Himalayan States. | Part 2(Other than Questions And Answers) | View... |
| 19-Feb-2014 | Issue regarding releasing of persons convicted in assassination of former Prime Minister Shri Rajiv Gandhi. | Part 2(Other than Questions And Answers) | View... |
| 13-Dec-2013 | The Minister of State in the Ministry of Petroleum and Natural Gas and Minister of State in the Ministry of Textiles laid a statement regarding status of implementation of the recommendations contained in the 16t h Report of the Standing Committee on Petroleum and Natural Gas on Demands for Grants (2013-14), pertaining to the Ministry of Petroleum and Natural Gas. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2013 | Need to include Rajasthani language in the Eighth Schedule to the Constitution. | Part 2(Other than Questions And Answers) | View... |
| 19-Feb-2014 | Need to sanction Ex-Servicemen Contributory Health Scheme Polyclinic for Chamarajangar district in Karnataka. | Part 2(Other than Questions And Answers) | View... |
| 19-Feb-2014 | Presentation of the 13th Report of the Committee on MPLADS regarding Action Taken by the Government on the recommendations contained in the 11th Report of the Committee on the subject Execution of MPLADS works through Societies/Trusts/NGOs | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2013 | Need to accord separate status to All India Railway Engineers Federation to represent their grievances. | Part 2(Other than Questions And Answers) | View... |
| 5-Feb-2014 | Need to set up a Silk Park in Arani in Tamil Nadu. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2013 | Announcement regarding notice of motion of no-confidence. | Part 2(Other than Questions And Answers) | View... |
| 7-Feb-2014 | Presentation of the 4th and 5th Reports of the Committee on Welfare of Other Backward Classes | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 14368 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





