Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02_VII_02-03-1959_p7_p16_s769.pdf | 595.9 kB | Adobe PDF | View/Open |
| Title: | Indian Statistical Institute |
| Type: | Part 1(Questions And Answers) |
| Date: | 2-Mar-1959 |
| Language: | Original |
| Relation Ministry: | FINANCE |
| Question Type: | Starred |
| Question Number: | 769 |
| Members: | Harish Chandra Mathur Mahavir Tyagi Madabhusi Ananthasayanam Ayyangar Ram Subhag Singh Bali Ram Bhagat Osman Ali S. Khan |
| Lok Sabha Number: | 02 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





