Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10_IV_28-07-1992_p17_p21_s290.pdf | 1.12 MB | Adobe PDF | View/Open |
| Title: | Literacy Rate |
| Type: | Part 1(Questions And Answers) |
| Date: | 28-Jul-1992 |
| Language: | English |
| Relation Ministry: | HUMAN RESOURCE DEVELOPMENT |
| Question Type: | Starred |
| Question Number: | 290 |
| Members: | Ram Vilas Paswan Mumtaz Ansari Atal Bihari Vajpayee Pawan Kumar Bansal Hari Kishore Singh Shivraj V. Patil Arjun Singh Selja Ramesh Chand Tomar Bhavna Devraj Chikhalia |
| Lok Sabha Number: | 10 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





