Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 1 to 20 of 130857
Date | Title | Type | View |
---|---|---|---|
7-Feb-2025 | Regarding railway related issues of Jalore Parliamentary Constituency , Rajasthan-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Ruling regarding Notices of Adjournment Motion | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to resume payment of compensation to farmers whose land was acquired by Army for construction of ditches in 1971 in Reasi Assembly segment in Jammu Parliamentary Constituency-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to establish Airport in Paradip in Jagatsinghpur Parliamentary constituency, Odisha-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to universalize the HPV Vaccine to fight cervical cancer effectively in the country-Laid eed to universalize the HPV Vaccine to fight cervical cancer effectively in the country-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to expedite disposal of insurance claims pertaining to Kharif Season 2023-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to set up a Special Investigation Team to investigate into illegal mining operations in Assam-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to increase salaries for doctors and allied staff of AYUSH-Laid eed to increase salaries for doctors and allied staff of AYUSH-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding decline in Hajj Pilgrims choosing Khozhikode embarkation point amid soaring costs-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to establish a Skill Development University in Gorakhpur, Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to provide adequate compensation to the families of persons who have lost their lives due to wild animal attacks-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to enhance budgetary allocation under MGNREGS and ensure its effective implementation-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding implementation of Pradhan Mantri Vishwakarma Yojana in Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding construction of rail over bridge at Vembadithalam Railway Station in Tamil Nadu-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding desiltation of Kosi River bed-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to include places in Ramayan circuit associated with Bhagwan Shri Ram in Maharashtra-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding terms and conditions of Optional Travel Insurance for E-Ticket passengers of IRCTC-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to restore train services stopped during Covid period in Bijnore parliamentary constituency, Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding need to run Amrit Bharat Express trains from Sealdah to Saharsa and from Purnia Junction to New Delhi-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Presentation of 6th Report of Business Advisory Committee | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 1 to 20 of 130857
Discover
Type
Debate Type
- 32064 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15214 PAPERS LAID ON THE TABLE
- 10739 PARLIAMENTARY COMMITTEES
- 9154 GOVERNMENT BILLS
- next >
Date
- 11416 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members