Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 101 to 120 of 133549
| Date | Title | Type | View |
|---|---|---|---|
| 1-Dec-2025 | Need to set up a Day Care Cancer Treatment Centre in district hospital in Bihar Sharif in Nalanda Parliamentary Constituency of Bihar-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Dec-2025 | Need for desiltation and maintenance of Farakka Barrage and Damodar Valley Corporation Dam in West Bengal-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Dec-2025 | Regarding situation arising out of ongoing Special Intensive Revision (SIR) of voters list in various states-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Dec-2025 | Need for stoppage of Vande Bharat Express at Arakkonam Railway Junction in Tamil Nadu-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Dec-2025 | Need to investigate the reported supply of fake cough syrup in Varanasi, Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Dec-2025 | Regarding staff position for Akashvani and Doordarshan Kendra at Kohima, Nagaland-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Dec-2025 | Need to regulate the sale of medicines both through offline and online mode-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Dec-2025 | Need to run a regular train on Sikar-Delhi route via Jhunjhunu and Chirawa-Laid | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Ruling regarding notices of Adjourment motion | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Papers laid on the table of the House of Ministers/Members | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Regarding need to expedite the construction of Amin Nagar Tendua Railway Halt Station on Lucknow-Raebareli-Amethi-Varanasi Section.- laid | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Regarding need for compensation to victims of maritime disasters off Kerala coast and to ensure comprehensive regulations to effectively address such tragedies-laid | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Regarding need to ensure inclusion of all eligible villages in Solapur district, Maharashtra under Pradhan Mantri Gram Sadak Yojana.- laid | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Regarding need to expedite approval for establishment of airport in Kanyakumari district, Tamil Nadu.- laid | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Regarding need to do away with the hidden charges imposed by banks on account holders.- laid | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Regarding need to expedite completion of various national highway development projects in Kerala | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Laying of Minutes of the Second Sitting of the Committee on Absence of Members from the sitting of the House | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Laying of 12th and 13th Reports of Standing Committee on Social Justice and Empowerment | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | The Speaker made Valedictory Referenc on the conclusion of the 5th Session of 18th Lok Sabha | Part 2(Other than Questions And Answers) | View... |
| 21-Aug-2025 | Regarding need to extend the benefit of "Rashtriya Chhatravriti Yojana' to the students of Government Degree College, Bagaha in Valmikinagar Parliamentary Constituency, Bihar.- laid | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 101 to 120 of 133549
Discover
Type
Debate Type
- 33265 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15270 PAPERS LAID ON THE TABLE
- 10919 PARLIAMENTARY COMMITTEES
- 9207 GOVERNMENT BILLS
- next >
Date
- 14095 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





