Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 10741 to 10760 of 134593
| Date | Title | Type | View |
|---|---|---|---|
| 10-Dec-2021 | Regarding inclusion of KIAL as a Haj Embarkation point-laid. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Regarding establishment of an office of NEERI in Karaikudi-laid. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Regarding killing of elephants by a train near Madukkarai in Pollachi Parliamentary Constituency-laid. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Need to set up a new Medical College in Chatra Parliamentary Constituency, Jharkhand. -laid | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Papers laid on the Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Presentation of the 108th, 109th, 110th and 111th Reports of the Standing Committee on Personnel, Public Grievances, Law and Justice. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Secretary General reported a message that Rajya Sabha at its sitting held on 8th December 2021, agreed without any amendment to the Assisted Reproductive Technology (Regulation) Bill, 2021 as passed by Lok Sabha, and sittings 9th December 2021, agreed without any amendment to the National Institute of Pharmaceutical Eduction and Research (Amendment) Bill, 2021 as passed by Lok Sabha. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Presentation of 235th and 236th Action Taken Reports of the Standing Committee on Home Affairs. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Motion for the election of the one Member of Lok Sabha to the All India Institute of Medical Sciences (AIIMS), Bilaspur (Himachal Pradesh). | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Motion for association of one Member of Rajya Sabha with the Committee on Welfare of other Backward Classes (2021-22). | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Statement regarding Government Business during the week commencing Monday, the 13th December, 2021. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Regarding development of road infrastructure in Tamil Nadu under Bharatmala Pariyojana-laid. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Regarding inclusion of some temples situated in Anakapalle Parliamentary Constituency under PRASAD Scheme-laid. | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Regarding development of processing technologies for Rare Earth Minerals in the country-laid | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Regarding construction of sanctioned road projects in Rewa district, Madhya Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Regarding Maize Export Promotion Schemes and Maize based industry in Araria Parliamentary Constituency, Bihar - laid | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Need to promote micro, small and medium cscale enterprises-laid | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Need to provide electricity under Pradhan Mantri Saubhagya Scheme in Nandurbar Parliamentary Constituency, Maharashtra. - laid | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Regarding demands of farmers for legal guarantee of MSP for agricultural produce-laid | Part 2(Other than Questions And Answers) | View... |
| 10-Dec-2021 | Need to frame and implement Common Civil Code in the country-laid | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 10741 to 10760 of 134593
Discover
Type
Debate Type
- 33712 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15288 PAPERS LAID ON THE TABLE
- 10964 PARLIAMENTARY COMMITTEES
- 9225 GOVERNMENT BILLS
- next >
Date
- 15139 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





