Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 10861 to 10880 of 134593
| Date | Title | Type | View |
|---|---|---|---|
| 9-Dec-2021 | Demand to open single window system for women to expedite implementation of Government schemes. | Part 2(Other than Questions And Answers) | View... |
| 9-Dec-2021 | Issue regarding renovation,extension and modernisation of Chaangsaari Railway Station. | Part 2(Other than Questions And Answers) | View... |
| 9-Dec-2021 | Regarding alleged irregularities in work pertaining to Pradhan Mentri Gram Sadak Yojana in Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 9-Dec-2021 | Demand to read Kendriya Vidyalaya in Bhind district, Madhya Pradesh under the category of Hard stations. | Part 2(Other than Questions And Answers) | View... |
| 9-Dec-2021 | Combined discussion on Statutory Resolution regarding Disapproval of Central Vigilance Commission (Amendment) Ordinance, 2021 (No. 9 of 2021) and Central Vigilance Commission (Amendment) Bill, 2021 and Statutory Resolution regarding Disapproval of Delhi Special Police Establishment (Amendment) Ordinance, 2021 (No. 10 of 2021) and Delhi Special Police Establishment (Amendment) Bill, 2021 (Statuory Resolutons - Negatived 2021 and Government Bills-passed). | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Request to regulate the Chit Fund Companies and serve deposits of investors. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Request to provide enough quantity of fertilizers to farmers in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Request to construct RCC bridges in Triveniganj, Chhatarpur and Pipra blocks under Pradhan Mantri Gram Sadak Yojana. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Request to provide FTTH and broadband connectivity along with the additional Mobile towers in Jajpur, Odisha. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Request to provide flight connectivity to Khujraho airport. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Request to consider Odisha for grant of special dispensation by allowing sharing pattern of 90:10 in (SDRF) State Disaster Relief Fund at par with the North Easterns and Himalayan States. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Request to open a Navodaya Vidyala in Muzaffarpur, Biahr. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Request to repeal the Armed Forces Special Powers Act (AFSPA) in North-Eastern States.. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | The Speaker made an observation regarding the importance of the discussion on climate change. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Further discussion on the motion for consideration of the High Court and Supreme Court Judges (Salaries and Conditions of Service) Amendment Bill, 2021 (motion adopted and bill passed). | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Papers laid on the Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Motion regarding Amendments made by Rajya Sabha in the Dam Safety Bill, 2019 as passed by Lok Sabha (Motion adopted and amendments agreed to). | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Need to undertake electrification of villages in Valmikinagar Parliamentary Constituency, Bihar-laid. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Regarding commencement of full train service from Thiruvarur to Karaikudi and reintroduction of train operations in Chennai-Karaikudi section-laid. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2021 | Regarding sanctioning of more Mobile Base stations in Odisha-laid | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 10861 to 10880 of 134593
Discover
Type
Debate Type
- 33712 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15288 PAPERS LAID ON THE TABLE
- 10964 PARLIAMENTARY COMMITTEES
- 9225 GOVERNMENT BILLS
- next >
Date
- 15139 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





