Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 11141 to 11160 of 134640
| Date | Title | Type | View |
|---|---|---|---|
| 6-Dec-2021 | Need to construct a dam at the junction of Yamuna and Utangan Rivers in Firozabad block, Uttar pradesh to solve water crises in the surrounding areas. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Need to take steps to provide Kharif crops prices under the Pradhan Mantri Fasal Bima Yojana, 2021 to the Farmers in Jalore Parliamentary Constituency, Rajasthan | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Need to consider the suggestions given by Hon'ble Member of Parliament of each state under the Pradhan Mantri Gram Sadak Yojana. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Request the government to set up a National Environment Engineering Institute (NEERI) office in Karaikudi so that Green Cracker Certificate can be obtained by the firework industry in Sivakasi. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Request to expedite the pending work of construction of six lanr NH-544 of Mannuthi-Vadakkanchui section in Kerala. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Need to open a Navodaya Vidyalaya in Udaipur, Rajasthan. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Issue of releasing water from the Mullaperiyar dam, Kerala. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Need to release remaining installments of funds for implementation of schemes under Pradhan Mantri Jan Vikas Karyakram in Amroha Parliamentary Constituency, Uttar Pradesh-laid. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Need to provide funds for Dr. Ambedkar Chair, Patna University, Bihar-laid | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Regarding relief measures for farmers affected by natural calamities-laid. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Regarding review of Bank Locker Safety Rules - laid. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Regardimg repeal of Citizenship Amendment Act (CAA) and National Register for Citizens (NRC)-laid. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Request to expedite the process and arrangements for the written exam for the recruitment in Army and CISF Rajasthan . | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Need to release Rs. 4625 Crore as flood relief package to Tamil Nadu for taking up of relief works in heavy rainfall and flood affected areas. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Demand to establish a Pilgrimage Development Authority in Chitrakoot for tourism promotion. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Request the Central government for impartial judicial inquiry for the firing incident in Nagaland on 4th December 2021, by the Paramilitary Forces. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Need to provide stoppage of Train No. 15113 / 15114-(Lucknow to Chapra) at Sidhwalia station in Gopalganj, Bihar. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Request to supply sufficient quantity of DAP and urea to the farmers in Supaul Parliamentary Constituency in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Need to develop a strong network of healthcare system in the tribal areas of India. | Part 2(Other than Questions And Answers) | View... |
| 6-Dec-2021 | Request to reopen the Doordarshan Kendra at Shantiniketan, Bolpur, West Bengal. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 11141 to 11160 of 134640
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 15186 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





