Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 11761 to 11780 of 134640
| Date | Title | Type | View |
|---|---|---|---|
| 6-Aug-2021 | The Speaker, on behalf of the House, congratulated Shri Ravi Kumar Dahiya for winning Silver Medal in Wrestling in the ongoing Tokyo Olympics. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2021 | The Speaker made reference to the 76th anniversary of the dropping of atom bombs on the Japanese cities of Hiroshima and Nagasaki on 6th and 9th August, 1945, respectively. | Part 2(Other than Questions And Answers) | View... |
| 6-Aug-2021 | Need to frame provisions to tackle various objections received after approval of development projects-laid. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Papers laid on the Table of the House by Ministers / Members. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Hon'ble Speaker, on behalf of the House, congratulated Men's Hockey team for winning Bronze Medal in Tokyo Olympics. The Speaker also congratulated Ms. Lovlina Borgohain for winning Bronze medal in Boxing in Tokyo Olympics. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Presentation of the 11th Report of the Committee on Estimates (2021-22) on the subject ''Review of Performance of Pradhan Mantri Gramin Awaas Yojana'' pertaining to the Ministry of Rural Development. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Laid 13th, 14th, 15th, 16th, 17th, 18th, 19th and 20th Action Taken Statements of Standing Committee on Information Technology. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Presentation of the 12th, 13th and 14th Action Taken Reports of the Committee on Subordinate Legislation. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Presentation of the 18th, 19th and 20th Reports of Standing Committee on Energy. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Presentation of the 5th Report of the Committee on Absence of Members from the Sittings of the House. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Ruling regarding notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Need to promote bio-gas fuel based public transport system in the country particularly in Bundelkhand region -laid. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Need to set up a Mega Textile Park in Pali District, Rajasthan -laid. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Need to appoint trained technicians for maintenance of water tanks under ''Har Ghar Nal, Har Ghar Jal'' Yojana -laid. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Regarding environmental pollution in Jharsuguda district in Bargarh Parliamentary Constituency, Odisha -laid. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Regarding CBI inquiry into alleged kidnapping of a youth in Pali, Rajasthan -laid. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Regarding damage caused to agricultural produce by heavy rains and flood in Jammu &, Kashmir -laid. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Need to construct Community Halls named after `Birsa Munda` -laid. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Introduction of the Central Universities (Amendment) Bill, 2021. | Part 2(Other than Questions And Answers) | View... |
| 5-Aug-2021 | Laid a statement regarding the status of implementation of the recommendations contained in the 300th Report of the Standing Committee on Industry on Demands for Grants (2020-2021) pertaining to the Ministry of Micro, Small and Medium Enterprises. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 11761 to 11780 of 134640
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 15186 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





