Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 11921 to 11940 of 134640
| Date | Title | Type | View |
|---|---|---|---|
| 2-Aug-2021 | Regarding water management plan for Andhra Pradesh-laid. | Part 2(Other than Questions And Answers) | View... |
| 2-Aug-2021 | Regarding compensation to land oustees for Attingal bypass-laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Papers laid on the Table of the House by Ministers / Members. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Introduction of the Commission for Air Quality Management in National Capital Region and Adjoining Areas Bill, 2021. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Laid a statement regarding status of implementation of the recommendations contained in the 344th Report of the Standing Committee on Science and Technology, Environment, Forests and Climate Change on Demands for Grants (2021-22) pertaining to the Department of Science and Technology, Ministry of Science and Technology. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Regarding Government Business during the week commencing Monday, the 2nd August, 2021. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Laid an explanatory statement showing reasons for immediate legislation by promulgation of the Commission for Air Quality Management in National Capital Region and Adjoining Areas Ordinance, 2021 (No.4 of 2021). | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Rajya Sabha agreed without any amendment to the passing of the Factoring Regulation (Amendment) Bill, 2021, passed by the Lok Sabha at its sitting held on the 26th July, 2021. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Presentation of the 1st, 2nd and 3rd Reports of the Joint Committee on Offices of Profit. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Presentation of 23rd Report of the Business Advisory Committee. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Regarding Railway services in Shravasti Parliamentary Constituency, Uttar Pradesh laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Regarding building up of Dedicated Freight Corridor (DFC) between Kharaghpur (West Bengal) and Vijayawada in Andhra Pradesh -laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Need to shift headquarters of National Mineral Development Corporation (NMDC) Limited from Hyderabad to Bastar in Chhattisgarh -laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Regarding provision of FTTH connections for online classes in Attappadi, Palakkad district in Kerala -laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Regarding expediting Tindivanam-Tiruvannamalai new broad gauge railway line project work -laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Regarding ameliorating the condition of Anganwadi workers laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Motion to introduce the General Insurance Business (Nationalisation) Amendment Bill, 2021 (Motion Adopted and Bill Introduced). | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Need to transfer 'Asthi Kalash' of Lord Buddha from National Museum, Delhi to National Museum, Kapilvastu in Siddharthnagar district, Uttar Pradesh and also set up a Meditation centre at Kapilvastu for Buddhist pilgrims -laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Regarding certain colonies of Delhi facing the threat of demolition -laid. | Part 2(Other than Questions And Answers) | View... |
| 30-Jul-2021 | Regarding supply of Chana to Aanganwadi Centres in Rajasthan -laid. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 11921 to 11940 of 134640
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 15186 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





