Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 1361 to 1380 of 132493
Date | Title | Type | View |
---|---|---|---|
10-Feb-2025 | Regarding alleged increase in incidents of anti-social activities in Rajasthan-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to impress upon the Government of Kerala to review the decision to set up Brewery Project at Elappally in Palakkad, Kerala-Laid eed to impress upon the Government of Kerala to review the decision to set up Brewery Project at Elappally in Palakkad, Kerala-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to extend Sitapur-Mumbai Train up to Mailani Junction in Kheri Parliamentary Constituency, Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding construction of a rail overbridge in Bhilwara City in Rajasthan-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to establish PM Vishwakarma Skill Centre in Mannar, Kerala to revive the traditional Brass industry of the region-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to frame a uniform policy for coaching centres with a view to ensure safety of students-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding construction of railway line from Latur to Bodhan and Nanded in Maharashtra-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to take steps to appoint chairman of Mahanadi Water Dispute Tribunal (MWDT) at the earliest-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to restart operation of Train Nos. 03219/03220-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to enhance honorarium of Anganwadi workers and improve facilities in Anganwadi Kendras in Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding problems faced by labourers of Beed Parliamentary Constituency migrating to other places in search of employment-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to confer Bharat Ratna on Shaheed Bhagat Singh-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to constitute an independent Judicial Commission to investigate into irregularities linked to the National Assessment and Accreditation Council (NAAC)-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to recognize `Saridharam` and `Sarna Dharam` as separate religions followed by Santhals and other Tribes-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need to establish an Ayurvedic Institute under National AYUSH Mission in Nandyal, Andhra Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding need for doubling of railway line between Villupuram and Katpadi Junction in Tamil Nadu-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Regarding alleged adverse impact of New Education Policy-Laid | Part 2(Other than Questions And Answers) | View... |
10-Feb-2025 | Papers laid on the Table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding railway related issues of Jalore Parliamentary Constituency , Rajasthan-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Ruling regarding Notices of Adjournment Motion | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 1361 to 1380 of 132493
Discover
Type
Debate Type
- 32654 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15247 PAPERS LAID ON THE TABLE
- 10835 PARLIAMENTARY COMMITTEES
- 9181 GOVERNMENT BILLS
- next >
Date
- 13052 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members