Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 1501 to 1520 of 132493
Date | Title | Type | View |
---|---|---|---|
3-Feb-2025 | Need for underground Power cables at Parkota, a heritage wall in Jaipur - Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Need to bring a comprehensive policy for proper distribution of Human Organs obtained through donations- Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Need to bring legislation for protection of humans from wild animal menace in the country- Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Need for upgradation and modernization of Changanassery Market in Kerala - Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Need for establishment of an Ayurvedic Medical College in Kandhamal district of Odisha - Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Need to recognize the aborigines of Santhal Parganas as Scheduled Tribes -Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Need to address the plight of farmers in the country - Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Need to introduce Train services from Kesinga to Bhubaneswar in Odisha -Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Motion Of Thanks On The President's Address | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Presentation of 4th Report Committee On External Affairs | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Assent To Bills | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Statement regarding Status of PM Suryaghar: Muft Bijli Yojana under the Awareness and Outreach Program Component (Contingency Fund of India) | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Laid 370th to 374th Reports Standing Committee On Transport, Tourism And Culture | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Motion for Election to Committee on Estimates | Part 2(Other than Questions And Answers) | View... |
1-Feb-2025 | Shrimati Nirmala Sitharaman presented a Statement of the Estimated Receipts and Expenditure of the Government of India for the year 2025-26. | Part 2(Other than Questions And Answers) | View... |
1-Feb-2025 | The Minister of Finance and Minister of Corporate Affairs (Smt. Nirmala Sitharaman) Laid on the Table the following Statements under section 3(1) of the Fiscal Responsibility and Budget Management (FRBM) Act, 2003:- Medium-term Fiscal Policy cum Fiscal Policy Strategy Statement; and Macro-economic Framework Statement | Part 2(Other than Questions And Answers) | View... |
1-Feb-2025 | Introduction of Finance Bill, 2025 | Part 2(Other than Questions And Answers) | View... |
31-Jan-2025 | President's Address-laid | Part 2(Other than Questions And Answers) | View... |
31-Jan-2025 | Speaker made references to the sad demise of the former Prime Minister Dr Manmohan Singh,Shri Kunar Hembram, Member, Seventeenth Lok Sabha; Shri Hassan Khan, Member, Thirteenth and Fifteenth Lok Sabhas; Dr. Manda Jagannath, Member, Eleventh, Thirteenth, Fourteenth and Fifteenth Lok Sabhas;Shri P.R. Sundaram, Member,Sixteenth Lok Sabha; Mr. James Earl Carter Jr., former President of United States of America. He further made reference to the loss of lives of 30 devotees and injuries caused to 60 devotees in a tragic incident that occurred during Mahakumbh in Prayagraj on 29.01.2025. Thereafter, members stood in silence for a short while as a mark of respect to the memory of the departed souls | Part 2(Other than Questions And Answers) | View... |
31-Jan-2025 | The Speaker made an announcement regarding Digital Circulation of Economic Survey 2024-25 through Member's Portal | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 1501 to 1520 of 132493
Discover
Type
Debate Type
- 32654 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15247 PAPERS LAID ON THE TABLE
- 10835 PARLIAMENTARY COMMITTEES
- 9181 GOVERNMENT BILLS
- next >
Date
- 13052 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members