Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 1541 to 1560 of 132493
Date | Title | Type | View |
---|---|---|---|
18-Dec-2024 | Regarding steps taken to control Inflation - Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to run a direct train between Hardoi Railway Station and Ringas Junction Railway Station -Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to investigate Water pollution caused by power plant, fertilizer and sugar factories in Shahajahanpur Parliamentary Constituency, Uttar Pradesh -Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to set up Healthcare and Welfare Centres for Elderly people in the Country- Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to accord the status of Jeevant Nadi to Narmada River- Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to strengthen embankments along Gandak River in Bihar- Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Regarding shortage of DAP and Urea - Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Regarding livelihood and compensation to people displaced due to Sarda Sahayak Pariyojna in Uttar Pradesh ?-Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Regarding setting up of industries in Sheohar district, Bihar - Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to establish an Intra Circle Hub at Shoranur Railway Mail Service office in Kerala - Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to convert outreach Programmes for registration of eligible persons with disabilities under Niramaya Scheme in Bundelkhand and Jhansi, Uttar Pradesh- Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to set up SAI Centers and Educational Institutions in Phulpur Parliamentary Constituency, Uttar Pradesh -Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Presentation of First to fifth Reports of Standing Committee On Communications And Information Technology | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Statement Correcting Reply To Ustarred Question No. 2744 Dated 07.08.2024 Regarding Research In Science And Technology- Alongwith Reasons For Delay- Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to establish a New Kendriya Vidyalaya in Farrukhabad Parliamentary Constituency, Uttar Pradesh -Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Status of implementation of the recommendations contained in the 47th Report of the Standing Committee on Communications and Information Technology on ?Review of Functioning of Central Board of Film Certification (CBFC)? pertaining to the Ministry of Information and Broadcasting -Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Status of implementation of the recommendations contained in the 27th Report of the Standing Committee on Energy on ?Evaluation of Wind Energy in India? pertaining to the Ministry of New and Renewable Energy - Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Papers Laid On The Table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Statement showing Action taken by the Government on the observations/recommendations in the 64th, 28th, 73rd, 31st, 56th, 57th, 76th, 80th, 108th, 111th and 113th report of the Committee on Public Accounts - Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Presentation of First to fifth Reports of Estimates Committee (2024-2025) | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 1541 to 1560 of 132493
Discover
Type
Debate Type
- 32654 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15247 PAPERS LAID ON THE TABLE
- 10835 PARLIAMENTARY COMMITTEES
- 9181 GOVERNMENT BILLS
- next >
Date
- 13052 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members