Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 201 to 220 of 130996
Date | Title | Type | View |
---|---|---|---|
18-Dec-2024 | Status of implementation of the recommendations contained in the 47th Report of the Standing Committee on Communications and Information Technology on ?Review of Functioning of Central Board of Film Certification (CBFC)? pertaining to the Ministry of Information and Broadcasting -Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Status of implementation of the recommendations contained in the 27th Report of the Standing Committee on Energy on ?Evaluation of Wind Energy in India? pertaining to the Ministry of New and Renewable Energy - Laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Demands For Supplementary Grants (2024-25)- First Batch- Passed -contd.... | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Appropriation (No.3) Bill, 2024- passed | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Regarding review and modification of compensation policy under the Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Regarding creation of 'Bheel Pradesh'-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Regarding amendments in SDRF norms in Rajasthan-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need for comprehensive scientific and research-oriented studies to find the reasons leading to deaths of younger people in the country-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to introduce Vande Bharat superfast train service between Silchar in Assam and New Delhi-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to connect helipad at Rohini, Delhi with KMP Expressway-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to include Chutiya, Koch-Rajbongshi, Moran, Motak and Tai-Ahom tribes of Assam in the list of Scheduled Tribes-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to set up a textiles park in Bhilwara, Rajasthan under PM MITRA Scheme-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to set up Integrated Manufacturing Cluster in Garhwa district, Jharkhand-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to restore the services of Rishikesh-Jammu Tawi Express train-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to include Rajasthani language in the Eighth Schedule to the Constitution-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to make 'Saha Jeevanam Sneha Gramam' centre for Endosulfan victims in Kasaragod, Kerala fully operational as rehabilitation centre-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to establish AIIMS in Hazaribagh, Jharkhand-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Welcome to the Parliamentary Delegation from the National Assembly of the Republic of Armenia | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to introduce senior secondary classes in Kendriya Vidyalaya, Dausa, Rajasthan and also open additional sections from class I to VIII in the Vidyalaya-laid | Part 2(Other than Questions And Answers) | View... |
17-Dec-2024 | Need to connect villages in Jaunpur Parliamentary Constituency with main road under PMGSY-laid | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 201 to 220 of 130996
Discover
Type
Debate Type
- 32177 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15219 PAPERS LAID ON THE TABLE
- 10741 PARLIAMENTARY COMMITTEES
- 9157 GOVERNMENT BILLS
- next >
Date
- 11555 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members