Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 2521 to 2540 of 132493
Date | Title | Type | View |
---|---|---|---|
7-Aug-2024 | Regarding establishment of processing industries in Rajgarh Parliamentary Constituency based on crops produced in the region-laid | Part 2(Other than Questions And Answers) | View... |
7-Aug-2024 | Regarding extension of electricity connection to villages under Lawalong Block in Chatra Parliamentary Constituency, Jharkhand- laid | Part 2(Other than Questions And Answers) | View... |
7-Aug-2024 | Need to review the funnel height policy to enable redevelopment projects coming under Airport Funnel Zone-laid | Part 2(Other than Questions And Answers) | View... |
7-Aug-2024 | Need to establish an Agriculture College in Bolangir, Odisha-laid | Part 2(Other than Questions And Answers) | View... |
7-Aug-2024 | Regarding menace of stray dogs in Punjab-laid | Part 2(Other than Questions And Answers) | View... |
7-Aug-2024 | The Finance Bill (No. 2) 2024 – Contd..(Passed) | Part 2(Other than Questions And Answers) | View... |
7-Aug-2024 | Need to take comprehensive measures to revive the traditional applique work (Chandua) of Pipili in Puri, Odisha-laid | Part 2(Other than Questions And Answers) | View... |
7-Aug-2024 | Statement regarding disqualification of Indian Wrestler Vinesh Phogat under 50 kg category in Paris Olympic | Part 2(Other than Questions And Answers) | View... |
7-Aug-2024 | Regarding establishment of Kendriya Vidyalaya in Nagaur Parliamentary Constituency, Rajasthan-laid | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Papers Laid on the Table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | The Speaker made reference to the 79th Anniversary of the dropping of Atomic Bombs on Hiroshima and Nagasaki | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Ruling regarding Notices of Adjournment Motion | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Laid the statement regarding status of implementation of the recommendations contained in the 70th Report of the Standing Committee on Agriculture, Animal Husbandry and Food Processing on `Employment Generation and Revenue Earning Potential of Fisheries Sector` pertaining to the Department of Fisheries, Ministry of Fisheries, Animal Husbandry and Dairying | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Laid the statement regarding status of implementation of the recommendations contained in the 31st Report of the Standing Committee on Rural Development and Panchayati Raj on Demands for Grants (2023-2024) pertaining to the Ministry of Panchayati Raj-Laid | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Observation regarding staging of Dharna and Protests at the gates of Parliament | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Regarding measures taken by India to maintain the political stability in South Asia in the last few years | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Regarding increasing number of stray dog bite incidents and need to frame a Committee to address the issue | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Issues pertaining to Valparai Assembly Constituency of Pollachi Parliamentary Constituency | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Regarding inquiry of alleged fraud by Gyanradha Multi State Cooperative Society | Part 2(Other than Questions And Answers) | View... |
6-Aug-2024 | Request to stop the Mahi-Banswara Rajasthan Atomic Power Plant Project | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 2521 to 2540 of 132493
Discover
Type
Debate Type
- 32654 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15247 PAPERS LAID ON THE TABLE
- 10835 PARLIAMENTARY COMMITTEES
- 9181 GOVERNMENT BILLS
- next >
Date
- 13052 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members