Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 381 to 400 of 132493
Date | Title | Type | View |
---|---|---|---|
28-Mar-2025 | Need to ensure enhanced compensation for acquisition of land of farmers in Punjab by National Highways Authority of India- Laid | Part 2(Other than Questions And Answers) | View... |
28-Mar-2025 | Need to regulate and promote AYUSH as mainstream healthcare system- Laid | Part 2(Other than Questions And Answers) | View... |
28-Mar-2025 | Need to address the problems being faced by Anganwadi workers in the country- Laid | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Papers laid on the table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Messages from Rajya Sabha and Bill as amended by Rajya Sabha.-laid | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Ruling regarding Notices of Adjournment Motion | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Presentation of 9th to 12th Reports of Committee on Public Undertakings | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Statements of Committee on Estimates.-laid | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Regarding bad roads in Sant Kabirnagar constituency | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Need to appoint a high level committee to investigate into the sharp fall of Share Market | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Statement regarding Status of implementation of the recommendations contained in the 347th Report of the Standing Committee on Transport, Tourism and Culture on action taken by the Government on the recommendations/observations contained in the 326th Report of the Committee on ?Role of Indian Missions Globally for the growth of Tourism in India? pertaining to the Ministry of Tourism-laid | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Need to release funds allotted for Sports Stadium at Tanjavur, Tamil Nadu | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Statement regarding Status of implementation of the recommendations contained in the 326th Report of the Standing Committee on Transport, Tourism and Culture on ?Role of Indian Missions Globally for the growth of Tourism in India? pertaining to the Ministry of Tourism-laid | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | The Speaker made an announcement regarding submission of suggestions on the Constitution (One Hundred and Twenty ? Ninth Amendment) Bill, 2024 to the concerned Joint Committee | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Laid the 145th to 151st Reports of Standing Committee on Personnel, Public Grievances,Law and Justice | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | The Speaker made an announcement regarding the Medical camp for Members set up by PRIDE | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Regarding direct train services from Giridih to Kolkata and Patna | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Regarding enhancement of pension given to Senior Citizens, Widows and Divyangjan | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Regarding alleged killing of an individual in Ayodhya | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Regarding construction of railway over bridge in Madhepura Parliamentary Constituency | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 381 to 400 of 132493
Discover
Type
Debate Type
- 32654 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15247 PAPERS LAID ON THE TABLE
- 10835 PARLIAMENTARY COMMITTEES
- 9181 GOVERNMENT BILLS
- next >
Date
- 13052 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members